| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina SYKOROVA Akademie Tomase VERNERA | CZE | 42.96 | 24.42 | 18.54 | 5.00 | 4.42 | 4.58 | 4.50 | 4.67 | 0.00 | #6 | |
| 2 | Karolina SMOLOVA BK Variace Liberec | CZE | 37.27 | 21.61 | 16.66 | 4.33 | 4.00 | 4.25 | 4.08 | 4.17 | 1.00 | #7 | |
| 3 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 33.71 | 19.57 | 16.14 | 4.25 | 3.92 | 3.92 | 4.00 | 4.08 | 2.00 | #9 | |
| 4 | Natalie HOLUBOVA SKK Sparta Praha | CZE | 33.41 | 18.75 | 15.66 | 4.00 | 3.83 | 3.83 | 3.92 | 4.00 | 1.00 | #10 | |
| 5 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 32.96 | 17.36 | 15.60 | 4.00 | 3.75 | 3.92 | 3.83 | 4.00 | 0.00 | #4 | |
| 6 | Terezie HUSERKOVA Akademie Tomase VERNERA | CZE | 31.03 | 16.35 | 15.68 | 4.17 | 3.83 | 3.75 | 3.92 | 3.92 | 1.00 | #5 | |
| 7 | Aneta MULLEROVA KK Stadion Praha | CZE | 28.61 | 14.01 | 14.60 | 3.75 | 3.50 | 3.58 | 3.67 | 3.75 | 0.00 | #11 | |
| 8 | Nicol KREHLOVA ASK Lovosice | CZE | 28.44 | 14.56 | 13.88 | 3.67 | 3.25 | 3.50 | 3.42 | 3.50 | 0.00 | #1 | |
| 9 | Marketa SOBOTIKOVA KK Orlova | CZE | 27.07 | 12.75 | 14.32 | 3.75 | 3.50 | 3.50 | 3.58 | 3.58 | 0.00 | #2 | |
| 10 | Adela NEMCOVA KK Plzen | CZE | 26.24 | 14.22 | 13.02 | 3.42 | 3.17 | 3.17 | 3.25 | 3.25 | 1.00 | #3 | |
| 11 | Emma HERMANOVA BK Kraso Ml.Boleslav | CZE | 19.11 | 9.79 | 11.32 | 3.08 | 2.75 | 2.75 | 2.83 | 2.75 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.11.2019 19:28