| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 62.60 | 31.99 | 31.61 | 4.17 | 3.75 | 4.00 | 3.92 | 3.92 | 1.00 | #9 | |
| 2 | Karolina SMOLOVA BK Variace Liberec | CZE | 59.52 | 30.18 | 31.34 | 4.08 | 3.75 | 3.92 | 3.92 | 3.92 | 2.00 | #6 | |
| 3 | Tamara URBANOVA FSC Koprivnice | CZE | 57.84 | 27.98 | 29.86 | 4.00 | 3.58 | 3.75 | 3.58 | 3.75 | 0.00 | #12 | |
| 4 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 55.57 | 25.64 | 30.93 | 3.92 | 3.75 | 3.83 | 3.75 | 4.08 | 1.00 | #8 | |
| 5 | Natalie HOLUBOVA SKK Sparta Praha | CZE | 54.54 | 27.81 | 27.73 | 3.58 | 3.33 | 3.50 | 3.50 | 3.42 | 1.00 | #11 | |
| 6 | Adela PEJCHOVA KK Pardubice | CZE | 51.05 | 23.99 | 27.06 | 3.58 | 3.33 | 3.25 | 3.42 | 3.33 | 0.00 | #10 | |
| 7 | Nicol KREHLOVA ASK Lovosice | CZE | 44.14 | 19.81 | 25.33 | 3.33 | 3.08 | 3.08 | 3.17 | 3.17 | 1.00 | #7 | |
| 8 | Adela NEMCOVA KK Plzen | CZE | 43.71 | 23.05 | 20.66 | 2.75 | 2.42 | 2.58 | 2.58 | 2.58 | 0.00 | #2 | |
| 9 | Petra MILCINSKA FSC Koprivnice | CZE | 43.60 | 19.86 | 23.74 | 3.17 | 2.92 | 2.75 | 3.00 | 3.00 | 0.00 | #5 | |
| 10 | Tereza MAREJKOVA FSC Koprivnice | CZE | 42.75 | 19.82 | 22.93 | 3.08 | 2.75 | 3.00 | 2.75 | 2.75 | 0.00 | #4 | |
| 11 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 38.41 | 17.68 | 21.73 | 3.00 | 2.50 | 2.58 | 2.67 | 2.83 | 1.00 | #3 | |
| 12 | Emma HERMANOVA BK Kraso Ml.Boleslav | CZE | 35.54 | 18.61 | 18.93 | 2.50 | 2.25 | 2.33 | 2.42 | 2.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11.11.2019 18:51