| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David KASL KK Plzen | CZE | 41.00 | 16.70 | 24.30 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #3 | |
| 2 | Cenek POTUZNIK Akademie Tomase VERNERA | CZE | 31.81 | 12.32 | 19.49 | 2.75 | 2.67 | 2.58 | 2.83 | 0.00 | #2 | |
| 3 | David BROM SKK Arena Plzen | CZE | 30.36 | 11.25 | 20.11 | 2.92 | 2.67 | 2.75 | 2.83 | 1.00 | #5 | |
| 4 | Ondrej VOCHOZKA BK Ceske Budejovice | CZE | 27.77 | 11.79 | 16.48 | 2.33 | 2.17 | 2.33 | 2.33 | 0.50 | #4 | |
| 5 | Matej KLESAL USK Praha | CZE | 26.70 | 9.65 | 17.55 | 2.58 | 2.42 | 2.42 | 2.33 | 0.50 | #6 | |
| 6 | Lukas TOMAN BK Ceske Budejovice | CZE | 26.41 | 8.96 | 18.45 | 2.75 | 2.50 | 2.42 | 2.58 | 1.00 | #8 | |
| 7 | Radek NOVOTNY KK Stadion Praha | CZE | 22.93 | 7.63 | 15.30 | 2.33 | 2.00 | 2.00 | 2.17 | 0.00 | #1 | |
| 8 | Antonin STUCHLIK HC Strakonice | CZE | 22.74 | 8.27 | 15.47 | 2.17 | 2.08 | 2.17 | 2.17 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11.11.2019 18:51