| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alzbeta KVIDEROVA BK Ceske Budejovice | CZE | 44.75 | 1 |
| 2 | Linda KURKOVA HC Strakonice | CZE | 29.77 | 2 |
| 3 | Alona KHRIPKOVA VSK Technika Brno | CZE | 29.13 | 3 |
| 4 | Lucie SILEROVA HC RAKOVNIK | CZE | 27.47 | 4 |
| 5 | Eva BLAHOUTOVA sport Most | CZE | 27.37 | 5 |
| 6 | Marketa KUNCLOVA HC Strakonice | CZE | 26.97 | 6 |
| 7 | Nikola MARSIKOVA KK Pardubice | CZE | 26.43 | 7 |
| 8 | Dominika MALKOVA ASK Lovosice | CZE | 25.93 | 8 |
| 9 | Aneta MRKVICKOVA sport Most | CZE | 25.57 | 9 |
| 10 | Katerina ZUPKOVA SKK Ostrov | CZE | 25.38 | 10 |
| 11 | Nela MACHOVA BK Variace Liberec | CZE | 25.18 | 11 |
| 12 | Michala MARSIKOVA KK Pardubice | CZE | 24.91 | 12 |
| 13 | Tereza BENDOVA KK Plzen | CZE | 24.91 | 13 |
| 14 | Emma VOLTR TJ Kraso Nachod | CZE | 23.99 | 14 |
| 15 | Sona KRAUSOVA KK Zapad | CZE | 23.69 | 15 |
| 16 | Kristina KUHMELOVA TJ Auto Skoda Mlada Boleslav | CZE | 23.63 | 16 |
| 17 | Nela POKORNA KK Chomutov | CZE | 23.40 | 17 |
| 18 | Karla JEZKOVA HC RAKOVNIK | CZE | 23.17 | 18 |
| 19 | Agneta RABOVA KK Stadion Praha | CZE | 22.43 | 19 |
| 20 | Amelie BURESOVA KK Plzen | CZE | 22.17 | 20 |
| 21 | Melissa CACHOVA USK Praha | CZE | 22.02 | 21 |
| 22 | Adela GONDEKOVA USK Praha | CZE | 21.87 | 22 |
| 23 | Lucie REDRUPOVA TJ Stadion Brno | CZE | 21.78 | 23 |
| 24 | Sofie HAMROVA ASK Lovosice | CZE | 21.66 | 24 |
| 25 | Nina KOHUTOVA KK Orlova | CZE | 21.45 | 25 |
| 26 | Viktoria ILJINA KK Stadion Praha | CZE | 21.15 | 26 |
| 27 | Adriana NEMCOVA KK Stadion Praha | CZE | 21.07 | 27 |
| 28 | Rozarie HANUSOVA Kraso Hronov | CZE | 20.09 | 28 |
| 29 | Klara NUSSBAUMEROVA SKK Arena Plzen | CZE | 18.84 | 29 |
| 30 | Taia DAIANOVA TJ Stadion Brno | CZE | 18.77 | 30 |
| 31 | Nada HUSKOVA HC Strakonice | CZE | 18.57 | 31 |
| 32 | Lucie PIVONKOVA Akademie Tomase VERNERA | CZE | 18.45 | 32 |
| 33 | Johana HARANTOVA Spartak Zebrak | CZE | 18.16 | 33 |
| 34 | Adela CISAROVA KK Plzen | CZE | 18.05 | 34 |
| 35 | Beata MENCLOVA Akademie Tomase VERNERA | CZE | 17.83 | 35 |
| 36 | Katerina KADLECOVA BK Ceske Budejovice | CZE | 17.18 | 36 |
| 37 | Klaudie KOUDELKOVA SK Krasobrusleni SPARTA | CZE | 17.10 | 37 |
| 38 | Lenka SIMANKOVA BK Ceske Budejovice | CZE | 16.08 | 38 |
| 39 | Viktorie PLESKACOVA BK Hradec Kralove | CZE | 15.99 | 39 |
| 40 | Marketa KOVARIKOVA BK Variace Liberec | CZE | 15.94 | 40 |
| 41 | Eva KOCHANOVA SK Krasobrusleni SPARTA | CZE | 15.91 | 41 |
| 42 | Alzbeta MORAVCIKOVA HC BBSS | CZE | 15.43 | 42 |
Last Update: 11.11.2019 18:51