| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea REICHMACHEROVA SKK Marianske Lazne | CZE | 78.38 | 42.51 | 35.87 | 4.67 | 4.33 | 4.58 | 4.42 | 4.42 | 0.00 | #17 | |
| 2 | Julie BAJZOVA HC Berani Zlin | CZE | 72.63 | 37.42 | 35.21 | 4.50 | 4.17 | 4.50 | 4.42 | 4.42 | 0.00 | #16 | |
| 3 | Michaela VRASTAKOVA SC Kurim | CZE | 69.07 | 35.07 | 34.00 | 4.50 | 4.17 | 4.08 | 4.33 | 4.17 | 0.00 | #13 | |
| 4 | Dominika MOTLOCHOVA BK Ostrava | CZE | 64.45 | 31.98 | 33.47 | 4.25 | 4.00 | 4.25 | 4.17 | 4.25 | 1.00 | #15 | |
| 5 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 60.16 | 28.70 | 31.46 | 4.08 | 3.83 | 3.83 | 3.92 | 4.00 | 0.00 | #12 | |
| 6 | Tamara URBANOVA FSC Koprivnice | CZE | 57.83 | 28.36 | 29.47 | 3.83 | 3.58 | 3.67 | 3.67 | 3.67 | 0.00 | #7 | |
| 7 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 57.23 | 27.23 | 30.00 | 3.58 | 3.50 | 3.92 | 3.83 | 3.92 | 0.00 | #10 | |
| 8 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 54.12 | 23.39 | 31.73 | 4.25 | 3.75 | 3.75 | 4.00 | 4.08 | 1.00 | #11 | |
| 9 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 53.20 | 26.00 | 27.20 | 3.58 | 3.17 | 3.50 | 3.33 | 3.42 | 0.00 | #5 | |
| 10 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 52.19 | 25.92 | 30.27 | 4.17 | 3.67 | 3.58 | 3.75 | 3.75 | 4.00 | #14 | |
| 11 | Terezie HUSERKOVA Akademie Tomase VERNERA | CZE | 51.30 | 26.57 | 27.73 | 3.75 | 3.25 | 3.33 | 3.50 | 3.50 | 3.00 | #9 | |
| 12 | Adela PEJCHOVA KK Pardubice | CZE | 48.44 | 23.52 | 26.92 | 3.58 | 3.25 | 3.33 | 3.33 | 3.33 | 2.00 | #6 | |
| 13 | Barbara BUZINKAYOVA SKK Marianske Lazne | CZE | 45.64 | 19.43 | 27.21 | 3.42 | 3.17 | 3.42 | 3.50 | 3.50 | 1.00 | #4 | |
| 14 | Kristyna POKORNA USK Praha | CZE | 44.78 | 20.45 | 27.33 | 3.50 | 3.25 | 3.33 | 3.50 | 3.50 | 3.00 | #8 | |
| 15 | Tereza MAREJKOVA FSC Koprivnice | CZE | 43.75 | 21.49 | 22.26 | 3.08 | 2.50 | 2.83 | 2.75 | 2.75 | 0.00 | #3 | |
| 16 | Lucie MOTYKOVA KK Orlova | CZE | 39.03 | 20.29 | 19.74 | 2.75 | 2.42 | 2.33 | 2.42 | 2.42 | 1.00 | #2 | |
| 17 | Elisabetta DAVI MBK Vyskov | CZE | 36.97 | 16.44 | 20.53 | 2.83 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3.11.2019 19:26