| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alzbeta KVIDEROVA BK Ceske Budejovice | CZE | 41.74 | 21.48 | 20.26 | 4.00 | 3.92 | 4.00 | 0.00 | #24 | |
| 2 | Martina PSURNA BK Uhersky Brod | CZE | 35.93 | 18.57 | 17.86 | 3.42 | 3.42 | 3.67 | 0.50 | #5 | |
| 3 | Paulina HREBIKOVA SC Kurim | CZE | 34.36 | 17.71 | 17.15 | 3.25 | 3.42 | 3.42 | 0.50 | #23 | |
| 4 | Eliska KUBANOVA FSC Koprivnice | CZE | 31.71 | 16.41 | 15.30 | 3.00 | 3.08 | 2.92 | 0.00 | #30 | |
| 5 | Michaela PINKOVA TJ Stadion Brno | CZE | 30.87 | 15.15 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #29 | |
| 6 | Viktorie KUCIANOVA BK Ceske Budejovice | CZE | 30.67 | 14.32 | 16.85 | 3.50 | 3.08 | 3.33 | 0.50 | #26 | |
| 7 | Aliona KCHRIPKOVA VSK Technika Brno | CZE | 30.23 | 15.77 | 14.46 | 2.75 | 2.75 | 3.00 | 0.00 | #4 | |
| 8 | Lilian JANKOVICOVA TJ Stadion Brno | CZE | 29.52 | 15.28 | 14.74 | 3.00 | 2.75 | 2.92 | 0.50 | #31 | |
| 9 | Sofie CHMUROVA SKK Karvina | CZE | 29.08 | 14.91 | 14.17 | 2.75 | 2.83 | 2.75 | 0.00 | #15 | |
| 10 | Anna LINZEROVA KK Havirov | CZE | 27.84 | 12.54 | 15.30 | 3.00 | 2.92 | 3.08 | 0.00 | #2 | |
| 11 | Rozarie GLASOVA BK Ostrava | CZE | 27.32 | 12.95 | 14.87 | 3.00 | 2.83 | 2.92 | 0.50 | #20 | |
| 12 | Isabella KRAUSOVA TJ Stadion Brno | CZE | 26.15 | 12.77 | 13.88 | 2.75 | 2.58 | 2.83 | 0.50 | #11 | |
| 13 | Eliska VASKOVA KK Havirov | CZE | 25.32 | 12.57 | 13.75 | 2.75 | 2.58 | 2.75 | 1.00 | #13 | |
| 14 | Marketa KUNCLOVA HC Strakonice | CZE | 24.50 | 13.54 | 12.46 | 2.58 | 2.33 | 2.42 | 1.50 | #32 | |
| 15 | Katerina CEJKOVA HC Strakonice | CZE | 24.06 | 10.66 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #7 | |
| 16 | Nada HUSKOVA HC Strakonice | CZE | 23.81 | 11.13 | 13.18 | 2.50 | 2.50 | 2.75 | 0.50 | #1 | |
| 17 | Lucie PALENIKOVA KK Pardubice | CZE | 23.68 | 11.86 | 12.32 | 2.33 | 2.42 | 2.50 | 0.50 | #35 | |
| 18 | Terezie RENNEROVA KK Pardubice | CZE | 23.53 | 10.85 | 13.18 | 2.75 | 2.50 | 2.50 | 0.50 | #28 | |
| 19 | Leontina HORCICKOVA KK Pardubice | CZE | 23.26 | 11.94 | 12.32 | 2.50 | 2.42 | 2.33 | 1.00 | #10 | |
| 20 | Aneta MRKVICKOVA sport Most | CZE | 22.91 | 9.23 | 14.18 | 2.67 | 2.75 | 2.92 | 0.50 | #3 | |
| 21 | Adela CISAROVA KK Plzen | CZE | 22.46 | 10.93 | 12.03 | 2.42 | 2.33 | 2.33 | 0.50 | #27 | |
| 22 | Stella HUBACKOVA BK Ostrava | CZE | 22.44 | 11.19 | 11.75 | 2.33 | 2.25 | 2.33 | 0.50 | #34 | |
| 23 | Stela NOVAKOVA sport Most | CZE | 22.22 | 9.89 | 12.33 | 2.25 | 2.42 | 2.58 | 0.00 | #6 | |
| 24 | Adela HASALOVA FSC Koprivnice | CZE | 22.21 | 10.16 | 12.05 | 2.42 | 2.42 | 2.25 | 0.00 | #19 | |
| 25 | Eva KILIANOVA Kraso Breclav | CZE | 21.00 | 10.03 | 12.47 | 2.50 | 2.25 | 2.58 | 1.50 | #21 | |
| 26 | Anna VESELA Akademie Tomase VERNERA | CZE | 20.76 | 9.64 | 11.62 | 2.33 | 2.25 | 2.25 | 0.50 | #12 | |
| 27 | Nina KOHUTOVA KK Orlova | CZE | 20.75 | 10.98 | 9.77 | 2.00 | 1.92 | 1.83 | 0.00 | #18 | |
| 28 | Zuzana BORKOVCOVA BK Ostrava | CZE | 20.49 | 8.66 | 12.33 | 2.50 | 2.25 | 2.50 | 0.50 | #25 | |
| 29 | Julie HRUSKOVSKA FSC Koprivnice | CZE | 19.82 | 9.61 | 10.21 | 2.17 | 1.92 | 1.92 | 0.00 | #16 | |
| 30 | Katerina KACHYNOVA Kraso Breclav | CZE | 19.80 | 9.81 | 10.49 | 2.17 | 2.00 | 2.00 | 0.50 | #9 | |
| 31 | Sofie KOTOVA KK Pardubice | CZE | 18.32 | 9.05 | 10.77 | 2.25 | 2.00 | 2.08 | 1.50 | #22 | |
| 32 | Mariana BELOVODJANINOVA Akademie Tomase VERNERA | CZE | 18.27 | 7.70 | 11.07 | 2.17 | 2.17 | 2.17 | 0.50 | #8 | |
| 33 | Stella TALACKOVA Akademie Tomase VERNERA | CZE | 16.94 | 7.46 | 9.48 | 1.83 | 1.92 | 1.83 | 0.00 | #14 | |
| 34 | Johana HARANTOVA Spartak Zebrak | CZE | 14.98 | 7.41 | 9.07 | 2.00 | 1.58 | 1.75 | 1.50 | #17 | |
| 35 | Alzbeta MORAVCIKOVA HC Brumov Bylnice | CZE | 10.95 | 3.16 | 7.79 | 1.75 | 1.33 | 1.50 | 0.00 | #33 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3.11.2019 19:26