| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksandra NAZAROVA / Maxym NIKITIN | UKR | 108.53 | 61.03 | 47.50 | 7.67 | 7.83 | 8.00 | 8.00 | 8.08 | 0.00 | #4 | |
| 2 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 97.40 | 55.60 | 41.80 | 6.92 | 6.83 | 7.08 | 6.92 | 7.08 | 0.00 | #3 | |
| 3 | Amanda PETERSON / Maximilian PFISTERER | GER | 92.21 | 52.71 | 39.50 | 6.58 | 6.42 | 6.67 | 6.50 | 6.75 | 0.00 | #2 | |
| 4 | Aurelia IPOLITO / J.T. MICHEL | LAT | 76.00 | 41.30 | 34.70 | 5.83 | 5.58 | 5.92 | 5.75 | 5.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 10.11.2019 15:37