| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva ROZHNOVA / Maksim POLTORAK | RUS | 10.49 | 14.91 | 6.06 | 2.92 | 2.92 | 2.83 | 0.00 | #3 | |
| 2 | Lucy KNURR / Leo STUMPF | GER | 10.17 | 14.45 | 5.89 | 2.83 | 2.58 | 3.00 | 0.00 | #1 | |
| 3 | Magdalena LYZWINSKA / Marcel LASOCKI | POL | 7.99 | 11.42 | 4.55 | 2.33 | 1.92 | 2.25 | 0.00 | #4 | |
| 4 | Eszter TROJAN / Huba GALLAI | HUN | 7.84 | 11.42 | 4.26 | 2.08 | 2.00 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 10.11.2019 15:37