| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy KNURR / Leo STUMPF | GER | 10.77 | 15.24 | 6.30 | 3.08 | 2.92 | 3.00 | 0.00 | #3 | |
| 2 | Eva ROZHNOVA / Maksim POLTORAK | RUS | 10.08 | 14.54 | 5.61 | 2.75 | 2.50 | 2.75 | 0.00 | #1 | |
| 3 | Eszter TROJAN / Huba GALLAI | HUN | 8.25 | 11.89 | 4.61 | 2.25 | 1.92 | 2.42 | 0.00 | #4 | |
| 4 | Magdalena LYZWINSKA / Marcel LASOCKI | POL | 8.02 | 11.54 | 4.50 | 2.25 | 1.92 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 10.11.2019 15:37