| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Iris LAMBIN / Enev LUCIEN | BEL | |
| 2 | Elisabeta KORINKOVA / Tomas MORAVEC | CZE | |
| 3 | Sara BUCH-WEEKE / Nicolas WOODCOCK | DEN | |
| 4 | Celina FRADJI / Jean Hans FOURNEAUX | FRA | |
| 5 | Lea ENDERLEIN / Malte BRANDT | GER | |
| 6 | Diana KIST / Sergey GROSS | GER | |
| 7 | Marcelina KNURR / Ilja MARGUARDT | GER | |
| 8 | Lara LUFT / Stephano Valentino SCHUSTER | GER | |
| 9 | Lilia SCHUBERT / Kieren WAGNER | GER | |
| 10 | Anna THASHIN / Leon WAGNER | GER | |
| 11 | Anne-Marie WOLF / Max LIEBERS | GER | |
| 12 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GBR | |
| 13 | Sasha FEAR / George WADDELL | GBR | |
| 14 | Petra CSIKOS / Patrik CSIKOS | HUN | |
| 15 | Katica KEDVES / Fedor SHARONOV | HUN | |
| 16 | Noemi TALI / Stefano FRASCA | ITA | |
| 17 | Alisa ABDULLINA / Maksim NURALIEV | RUS | |
| 18 | Sofiia KACHUSHKINA / Egon GONCHAROV | RUS | |
| 19 | Anastasiia VERBINA / Aleksandr VDOVIN | RUS | |
| 20 | Alina KLEIN / Maxim KOBELT | SUI | |
| 21 | Gina ZEHNDER / Beda-Leon SIEBER | SUI | |
| 22 | Anna CHERNIAVSKA / Oleh MURATOV | UKR |
Last Update: 10.11.2019 15:37