| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina BECKOVA SKK Marianske Lazne | CZE | 42.47 | 19.94 | 22.53 | 3.50 | 3.33 | 3.50 | 3.75 | 0.00 | #4 | |
| 2 | Amy STRONCAK USK Praha | CZE | 36.76 | 17.83 | 18.93 | 3.08 | 2.75 | 3.00 | 3.00 | 0.00 | #16 | |
| 3 | Nela SNEBERGEROVA SKK Ostrov | CZE | 35.34 | 16.47 | 19.87 | 3.25 | 3.00 | 2.92 | 3.25 | 1.00 | #10 | |
| 4 | Adela REICHOVA KK Nejdek | CZE | 33.86 | 16.86 | 18.00 | 3.00 | 2.67 | 2.75 | 2.83 | 1.00 | #6 | |
| 5 | Debora COHEN USK Praha | CZE | 33.25 | 15.22 | 18.53 | 3.08 | 2.75 | 2.75 | 3.00 | 0.50 | #3 | |
| 6 | Agata VYTEJCKOVA USK Praha | CZE | 32.34 | 15.11 | 17.73 | 3.08 | 2.58 | 2.75 | 2.67 | 0.50 | #9 | |
| 7 | Sofie HOGENOVA USK Praha | CZE | 31.83 | 14.77 | 17.06 | 2.83 | 2.50 | 2.58 | 2.75 | 0.00 | #2 | |
| 8 | Veronika NYVLTOVA KK TJ Spartak Sobeslav | CZE | 30.43 | 14.83 | 15.60 | 2.42 | 2.33 | 2.50 | 2.50 | 0.00 | #5 | |
| 9 | Rozalie DITTRTOVA Kraso Melnik | CZE | 29.92 | 14.16 | 16.26 | 2.83 | 2.33 | 2.50 | 2.50 | 0.50 | #8 | |
| 10 | Veronika SKRDLANTOVA BK Pribram | CZE | 27.96 | 12.03 | 16.93 | 3.00 | 2.58 | 2.50 | 2.50 | 1.00 | #7 | |
| 11 | Natalie KOZAKOVA KK Rokycany | CZE | 27.32 | 11.33 | 15.99 | 2.58 | 2.33 | 2.50 | 2.58 | 0.00 | #12 | |
| 12 | Stepanka MARIKOVA sport Most | CZE | 26.16 | 10.76 | 16.40 | 2.75 | 2.42 | 2.50 | 2.58 | 1.00 | #1 | |
| 13 | Zuzana RODOVA SK Jiskra Domazlice | CZE | 23.29 | 9.72 | 15.07 | 2.67 | 2.25 | 2.08 | 2.42 | 1.50 | #14 | |
| 14 | Veronika KRIZKOVA SK Jiskra Domazlice | CZE | 22.93 | 11.80 | 14.13 | 2.50 | 2.08 | 2.08 | 2.17 | 3.00 | #11 | |
| 15 | Karolina MARKOVA BK Ceske Budejovice | CZE | 21.42 | 8.65 | 14.27 | 2.50 | 2.25 | 2.00 | 2.17 | 1.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 18:41