| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie LINZEROVA KK Havirov | CZE | 18.79 | 6.59 | 12.30 | 2.42 | 2.50 | 0.10 | #17 | |
| 2 | Natalie KRUZELOVA HC Brumov Bylnice | CZE | 17.43 | 6.37 | 11.06 | 2.17 | 2.25 | 0.00 | #18 | |
| 3 | Zaneta Ella KUBENOVA FSC Koprivnice | CZE | 16.66 | 7.08 | 9.58 | 1.83 | 2.00 | 0.00 | #20 | |
| 4 | Viktorie LETOCHOVA Krasobrusleni Prostejov | CZE | 14.51 | 6.58 | 7.93 | 1.50 | 1.67 | 0.00 | #5 | |
| 5 | Vanesa MIKULCOVA BK Uhersky Brod | CZE | 14.13 | 4.53 | 9.60 | 1.92 | 1.92 | 0.00 | #13 | |
| 6 | Denisa MACKOVA HC Brumov Bylnice | CZE | 12.94 | 5.84 | 7.10 | 1.42 | 1.42 | 0.00 | #14 | |
| 7 | Sarka KROCILOVA BK Uhersky Brod | CZE | 12.66 | 5.16 | 7.50 | 1.50 | 1.50 | 0.00 | #22 | |
| 8 | Lucie CIBIKOVA TJ Stadion Brno | CZE | 12.54 | 4.64 | 7.90 | 1.58 | 1.58 | 0.00 | #7 | |
| 9 | Adela MYNAROVA BK Uhersky Brod | CZE | 12.46 | 4.53 | 7.93 | 1.50 | 1.67 | 0.00 | #3 | |
| 10 | Alena BRAZDILOVA TJ Stadion Brno | CZE | 12.37 | 4.47 | 7.90 | 1.58 | 1.58 | 0.00 | #12 | |
| 11 | Tereza CHOVANECKOVA TJ Stadion Brno | CZE | 9.90 | 4.90 | 5.00 | 1.08 | 0.92 | 0.00 | #9 | |
| 12 | Mariana TRCAKOVA BK Uhersky Brod | CZE | 9.74 | 4.11 | 5.63 | 1.08 | 1.17 | 0.00 | #6 | |
| 13 | Eduard KOLAR TJ Stadion Brno | CZE | 9.39 | 4.01 | 6.88 | 1.25 | 1.50 | 1.50 | #1 | |
| 14 | Sara HAJKOVA BK Uhersky Brod | CZE | 9.39 | 4.06 | 5.83 | 1.25 | 1.08 | 0.50 | #21 | |
| 15 | Simona SABLATUROVA FSC Koprivnice | CZE | 7.47 | 3.71 | 3.76 | 0.75 | 0.75 | 0.00 | #15 | |
| 16 | Barbora FOJTIKOVA FSC Koprivnice | CZE | 7.36 | 4.10 | 3.76 | 0.75 | 0.75 | 0.50 | #8 | |
| 17 | Maxim KONVALINA Krasobrusleni Prostejov | CZE | 6.94 | 3.81 | 3.13 | 0.50 | 0.75 | 0.00 | #11 | |
| 18 | Tamara CERMAKOVA SVC Banik Hodonin | CZE | 6.70 | 4.37 | 3.33 | 0.75 | 0.58 | 1.00 | #10 | |
| 19 | Samatha ROBINSON VSK Technika Brno | CZE | 6.06 | 0.93 | 5.63 | 1.08 | 1.17 | 0.50 | #4 | |
| 20 | Natalie SOPUCHOVA FSC Koprivnice | CZE | 4.76 | 2.40 | 3.36 | 0.67 | 0.67 | 1.00 | #2 | |
| 21 | Anezka ELIASOVA FSC Koprivnice | CZE | 4.04 | 2.78 | 1.26 | 0.25 | 0.25 | 0.00 | #16 | |
| 22 | Ela PETRASOVA FSC Koprivnice | CZE | 1.95 | 1.19 | 1.26 | 0.25 | 0.25 | 0.50 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 16.3.2019 21:54