| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristyna VYMAZALOVA BK Uhersky Brod | CZE | 18.60 | 6.72 | 11.88 | 2.42 | 2.33 | 0.00 | #2 | |
| 2 | Veronika BELOVSKA FSC Olomouc | CZE | 18.21 | 6.75 | 11.46 | 2.33 | 2.25 | 0.00 | #1 | |
| 3 | Tereza VORLICKOVA BK Hradec Kralove | CZE | 17.49 | 6.86 | 10.63 | 2.00 | 2.25 | 0.00 | #6 | |
| 4 | Natalie URBANCOVA KK Havirov | CZE | 15.84 | 5.84 | 10.00 | 1.92 | 2.08 | 0.00 | #8 | |
| 5 | Viktorie FLEISMANOVA BK Variace Liberec | CZE | 15.32 | 6.36 | 8.96 | 1.75 | 1.83 | 0.00 | #10 | |
| 6 | Sofie RUZICKOVA SKK Karvina | CZE | 13.97 | 5.01 | 8.96 | 1.75 | 1.83 | 0.00 | #3 | |
| 7 | Karolina MACIKOVA VSK Technika Brno | CZE | 13.25 | 5.95 | 7.30 | 1.50 | 1.42 | 0.00 | #5 | |
| 8 | Eliska NOGOVA KK Havirov | CZE | 11.21 | 4.13 | 7.08 | 1.33 | 1.50 | 0.00 | #4 | |
| 9 | Sandra STEBLOVA FSC Ocelari Trinec | CZE | 9.16 | 3.76 | 5.40 | 1.08 | 1.08 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 16.3.2019 21:54