| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klaudia TOULOVA Slovensko | SVK | 48.94 | 23.14 | 26.80 | 3.58 | 3.17 | 3.42 | 3.25 | 3.33 | 1.00 | #1 | |
| 2 | Natalie SZOTTKOVA FSC Ocelari Trinec | CZE | 47.26 | 21.73 | 26.53 | 3.42 | 3.08 | 3.33 | 3.33 | 3.42 | 1.00 | #4 | |
| 3 | Magdalena PASEKOVA KK Orlova | CZE | 45.18 | 21.71 | 25.47 | 3.33 | 3.00 | 3.25 | 3.17 | 3.17 | 2.00 | #5 | |
| 4 | Elisabetta DAVI MBK Vyskov | CZE | 33.14 | 12.80 | 21.34 | 3.00 | 2.67 | 2.58 | 2.67 | 2.42 | 1.00 | #6 | |
| 5 | Jitka CURILLOVA KK Havirov | CZE | 30.50 | 13.23 | 18.27 | 2.50 | 2.08 | 2.17 | 2.50 | 2.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18.4.2019 19:19