| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Barbora SUSTEROVA TJ Stadion Brno | CZE | 23.36 | 1 |
| 2 | Mia Marie HNILICKOVA SVC KK Banik Hodonin | CZE | 23.22 | 2 |
| 3 | Veronika COSTA JORDAO Kraso Chrudim | CZE | 22.87 | 3 |
| 4 | Adriana NEMCOVA KK Stadion Praha | CZE | 22.34 | 4 |
| 5 | Taia DAIANOVA TJ Stadion Brno | CZE | 22.06 | 5 |
| 6 | Tereza SMOLOVA KK Ceska Trebova | CZE | 20.03 | 6 |
| 7 | Adela KRIVANKOVA TJ Stadion Brno | CZE | 19.91 | 7 |
| 8 | Veronika DOHNALOVA VSK Technika Brno | CZE | 19.58 | 8 |
| 9 | Lucie BALAKOVA Krasobrusleni Prostejov | CZE | 19.43 | 9 |
| 10 | Stella KOSTLANOVA TJ Stadion Brno | CZE | 18.82 | 10 |
| 11 | Karolina MLCAKOVA KK Havirov | CZE | 17.06 | 11 |
| 12 | Tereza JANSTOVA HC Brumov Bylnice | CZE | 15.60 | 12 |
| 13 | Zuzana ZALISOVA VSK Technika Brno | CZE | 15.48 | 13 |
| 14 | Amelie VANKOVA HC Brumov Bylnice | CZE | 14.72 | 14 |
| 15 | Katerina FISEROVA VSK Technika Brno | CZE | 11.77 | 15 |
| 16 | Dominika KRCMAROVA Kraso Breclav | CZE | 9.42 | 16 |
Last Update: 02.02.2019 21:10