| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Ellen KUCABOVA sport Most | CZE | 35.98 | 18.27 | 17.71 | 3.42 | 3.50 | 3.50 | 0.00 | #16 | |
| 2 | Nikola JINDROVA TJ Spartak Sobeslav | CZE | 34.44 | 17.58 | 16.86 | 3.17 | 3.42 | 3.33 | 0.00 | #28 | |
| 3 | Eva BLAHOUTOVA sport Most | CZE | 28.64 | 13.91 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #2 | |
| 4 | Mariana HLAVACKOVA BK Variace Liberec | CZE | 25.42 | 11.95 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #8 | |
| 5 | Katerina CEJKOVA HC Strakonice | CZE | 25.06 | 12.38 | 13.18 | 2.58 | 2.50 | 2.67 | 0.50 | #23 | |
| 6 | Natalie TRNECKOVA Kraso Ceska Lipa | CZE | 24.98 | 11.37 | 13.61 | 2.75 | 2.67 | 2.58 | 0.00 | #13 | |
| 7 | Kristina KUHMELOVA TJ Auto Skoda Mlada Boleslav | CZE | 24.85 | 12.10 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #30 | |
| 8 | Adela GONDEKOVA USK Praha | CZE | 24.61 | 10.71 | 13.90 | 2.75 | 2.75 | 2.67 | 0.00 | #5 | |
| 9 | Dorota SMEJKALOVA Kraso Sokolov | CZE | 24.46 | 11.85 | 13.61 | 2.75 | 2.67 | 2.58 | 1.00 | #11 | |
| 10 | Magdalena VRSITA KK Chomutov | CZE | 24.29 | 10.75 | 14.04 | 2.92 | 2.67 | 2.67 | 0.50 | #20 | |
| 11 | Tereza MATLOVA Kraso Ceska Lipa | CZE | 24.18 | 11.08 | 14.60 | 3.00 | 2.67 | 2.92 | 1.50 | #24 | |
| 12 | Vanesa KUBIKOVA Kraso Hronov | CZE | 23.71 | 9.95 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #3 | |
| 13 | Mia HRUBA ATV | CZE | 23.68 | 12.65 | 12.03 | 2.42 | 2.33 | 2.33 | 1.00 | #9 | |
| 14 | Tereza VRBOVA HC Strakonice | CZE | 23.65 | 10.47 | 13.18 | 2.75 | 2.42 | 2.58 | 0.00 | #4 | |
| 15 | Justyna PESKOVA BK Variace Liberec | CZE | 23.06 | 9.66 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #21 | |
| 16 | Nela MACHOVA BK Variace Liberec | CZE | 23.04 | 10.57 | 13.47 | 2.67 | 2.50 | 2.75 | 1.00 | #25 | |
| 17 | Tereza BENDOVA KK Plzen | CZE | 23.02 | 10.27 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 18 | Lucie PALENIKOVA KK Pardubice | CZE | 23.01 | 10.04 | 13.47 | 2.75 | 2.50 | 2.67 | 0.50 | #15 | |
| 19 | Katerina KADLECOVA BK Ceske Budejovice | CZE | 22.74 | 11.21 | 12.03 | 2.42 | 2.33 | 2.33 | 0.50 | #17 | |
| 20 | Nela POKORNA KK Chomutov | CZE | 22.37 | 10.26 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #10 | |
| 21 | Tereza MINARIKOVA TJ Kraso Nachod | CZE | 21.92 | 10.59 | 12.33 | 2.50 | 2.25 | 2.50 | 1.00 | #12 | |
| 22 | Nikola MARSIKOVA KK Pardubice | CZE | 21.48 | 9.71 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #26 | |
| 23 | Stella TALACKOVA ATV | CZE | 20.72 | 8.95 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #6 | |
| 24 | Emma VOLTR TJ Kraso Nachod | CZE | 20.69 | 9.01 | 12.18 | 2.42 | 2.33 | 2.42 | 0.50 | #29 | |
| 25 | Emma MENCLOVA TJ Auto Skoda Mlada Boleslav | CZE | 19.69 | 8.07 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #22 | |
| 26 | Adina JANCOVA SK Jiskra Domazlice | CZE | 19.68 | 6.50 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #19 | |
| 27 | Nada HUSKOVA HC Strakonice | CZE | 17.45 | 7.54 | 10.91 | 2.25 | 2.08 | 2.08 | 1.00 | #7 | |
| 28 | Dominika BULIROVA PKK Roudnice nad Labem | CZE | 17.22 | 8.16 | 10.06 | 2.08 | 1.92 | 1.92 | 1.00 | #14 | |
| 29 | Bela RAUNEROVA UKK Usti nad Labem | CZE | 15.13 | 6.14 | 10.49 | 2.25 | 2.00 | 1.92 | 1.50 | #27 | |
| 30 | Adela VRATNA BK Variace Liberec | CZE | 14.54 | 6.82 | 9.22 | 1.92 | 1.75 | 1.75 | 1.50 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26.01.2019 21:37