| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karla JEZKOVA HC Rakovnik | CZE | 26.86 | 11.23 | 15.63 | 3.00 | 3.25 | 0.00 | #8 | |
| 2 | Katerina CERVENKOVA KK Chomutov | CZE | 26.52 | 11.32 | 15.20 | 3.00 | 3.08 | 0.00 | #9 | |
| 3 | Aneta MRKVICKOVA sport Most | CZE | 25.51 | 12.25 | 13.76 | 2.75 | 2.75 | 0.50 | #6 | |
| 4 | Viktoria ILJINA KK Stadion Praha | CZE | 22.88 | 8.38 | 15.00 | 3.00 | 3.00 | 0.50 | #14 | |
| 5 | Amelie BURESOVA KK Plzen | CZE | 20.82 | 8.94 | 11.88 | 2.33 | 2.42 | 0.00 | #23 | |
| 6 | Johana CECHOVA USK Praha | CZE | 20.67 | 6.04 | 15.63 | 3.25 | 3.00 | 1.00 | #16 | |
| 7 | Veronika HANZLOVA HC Litvinov | CZE | 20.61 | 8.95 | 11.66 | 2.33 | 2.33 | 0.00 | #20 | |
| 8 | Tereza PRCKOVA KK Nymburk | CZE | 20.22 | 7.89 | 13.33 | 2.83 | 2.50 | 1.00 | #24 | |
| 9 | Eliska MYNARIKOVA KK Pardubice | CZE | 19.25 | 7.87 | 11.88 | 2.42 | 2.33 | 0.50 | #13 | |
| 10 | Agneta RABOVA KK Stadion Praha | CZE | 19.11 | 7.11 | 12.50 | 2.50 | 2.50 | 0.50 | #5 | |
| 11 | Viktorie PLESKACOVA BK Hradec Kralove | CZE | 18.64 | 8.18 | 11.46 | 2.33 | 2.25 | 1.00 | #7 | |
| 12 | Valerie HUBLOVA HC Litvinov | CZE | 18.41 | 7.78 | 10.63 | 2.17 | 2.08 | 0.00 | #19 | |
| 13 | Evelina FARKASOVA ATV | CZE | 18.15 | 8.15 | 10.00 | 2.00 | 2.00 | 0.00 | #2 | |
| 14 | Marketa KOVARIKOVA BK Variace Liberec | CZE | 17.99 | 7.86 | 10.63 | 2.25 | 2.00 | 0.50 | #1 | |
| 15 | Karolina HOUFKOVA Kraso Vysocina | CZE | 17.95 | 7.52 | 10.43 | 2.17 | 2.00 | 0.00 | #10 | |
| 16 | Sofie Nella VATRTOVA HC Litvinov | CZE | 16.66 | 6.03 | 10.63 | 2.08 | 2.17 | 0.00 | #21 | |
| 17 | Adela CISAROVA SK Jiskra Domazlice | CZE | 16.45 | 6.25 | 10.20 | 2.00 | 2.08 | 0.00 | #3 | |
| 18 | Barbora MAJEROVA BK Ceske Budejovice | CZE | 16.23 | 5.90 | 10.83 | 2.25 | 2.08 | 0.50 | #18 | |
| 19 | Beata MENCLOVA ATV | CZE | 15.95 | 5.95 | 10.00 | 2.08 | 1.92 | 0.00 | #22 | |
| 20 | Sofie KOTOVA KK Pardubice | CZE | 14.17 | 6.29 | 9.38 | 2.00 | 1.75 | 1.50 | #11 | |
| 21 | Klaudie UDRZALOVA HC Litvinov | CZE | 14.09 | 6.59 | 7.50 | 1.58 | 1.42 | 0.00 | #4 | |
| 22 | Jana TETERYA HC Litvinov | CZE | 13.52 | 6.02 | 7.50 | 1.50 | 1.50 | 0.00 | #15 | |
| 23 | Barbora SMIDOVA TJ Auto Skoda Mlada Boleslav | CZE | 13.33 | 4.17 | 9.16 | 1.83 | 1.83 | 0.00 | #17 | |
| 24 | Sofie JIRKU BK Kraso Ml.Boleslav | CZE | 8.62 | 2.44 | 6.68 | 1.42 | 1.25 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26.01.2019 21:37