| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva BLAHOUTOVA sport Most | CZE | 30.06 | 14.62 | 15.44 | 3.00 | 3.00 | 3.08 | 0.00 | #7 | |
| 2 | Dorota SMEJKALOVA Kraso Sokolov | CZE | 26.90 | 12.24 | 15.16 | 3.08 | 2.92 | 2.92 | 0.50 | #20 | |
| 3 | Mia HRUBA ATV | CZE | 25.92 | 13.10 | 13.32 | 2.58 | 2.58 | 2.67 | 0.50 | #14 | |
| 4 | Karla ZUNOVA ASK Lovosice | CZE | 25.91 | 12.30 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #6 | |
| 5 | Magdalena VRSITA KK Chomutov | CZE | 25.15 | 11.22 | 14.43 | 2.83 | 2.83 | 2.83 | 0.50 | #8 | |
| 6 | Klara STEFANY BK Pribram | CZE | 23.55 | 11.36 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #5 | |
| 7 | Bela RAUNEROVA UKK Usti nad Labem | CZE | 22.73 | 10.62 | 12.61 | 2.42 | 2.42 | 2.58 | 0.50 | #4 | |
| 8 | Lenka SIMANKOVA BK Ceske Budejovice | CZE | 22.06 | 9.81 | 12.75 | 2.50 | 2.50 | 2.50 | 0.50 | #2 | |
| 9 | Christina HEJHALOVA SKK Ostrov | CZE | 21.67 | 9.71 | 12.46 | 2.50 | 2.33 | 2.50 | 0.50 | #9 | |
| 10 | Dominika BULIROVA PKK Roudnice nad Labem | CZE | 21.00 | 10.29 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #15 | |
| 11 | Sona KRAUSOVA SK Jiskra Domazlice | CZE | 20.90 | 9.86 | 12.04 | 2.25 | 2.33 | 2.50 | 1.00 | #3 | |
| 12 | Tereza PROCHAZKOVA SKK Bilina | CZE | 20.70 | 10.01 | 11.19 | 2.33 | 2.17 | 2.08 | 0.50 | #16 | |
| 13 | Adela VRATNA BK Variace Liberec | CZE | 20.47 | 9.26 | 11.21 | 2.17 | 2.25 | 2.17 | 0.00 | #10 | |
| 14 | Tereza BENDOVA KK Plzen | CZE | 20.21 | 9.36 | 11.35 | 2.25 | 2.17 | 2.25 | 0.50 | #12 | |
| 15 | Adela GONDEKOVA USK Praha | CZE | 19.33 | 8.02 | 12.31 | 2.58 | 2.33 | 2.33 | 1.00 | #11 | |
| 16 | Stella TALACKOVA ATV | CZE | 18.46 | 8.69 | 10.77 | 2.17 | 2.08 | 2.08 | 1.00 | #1 | |
| 17 | Agata CHARVATOVA SKK Bilina | CZE | 17.65 | 8.45 | 9.20 | 1.83 | 1.83 | 1.75 | 0.00 | #17 | |
| 18 | Natalie SEBA HC PZ Kraso Kladno | CZE | 17.55 | 7.20 | 11.35 | 2.25 | 2.25 | 2.17 | 1.00 | #13 | |
| 19 | Nela POKORNA KK Chomutov | CZE | 17.53 | 7.33 | 11.20 | 2.25 | 2.08 | 2.25 | 1.00 | #18 | |
| 20 | Kamila JIROVCOVA Kraso Sokolov | CZE | 8.52 | 1.66 | 8.36 | 1.75 | 1.58 | 1.58 | 1.50 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19.01.2019 20:58