| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Eva BLAHOUTOVA sport Most | CZE | 30.06 | 1 |
| 2 | Dorota SMEJKALOVA Kraso Sokolov | CZE | 26.90 | 2 |
| 3 | Mia HRUBA ATV | CZE | 25.92 | 3 |
| 4 | Karla ZUNOVA ASK Lovosice | CZE | 25.91 | 4 |
| 5 | Magdalena VRSITA KK Chomutov | CZE | 25.15 | 5 |
| 6 | Klara STEFANY BK Pribram | CZE | 23.55 | 6 |
| 7 | Bela RAUNEROVA UKK Usti nad Labem | CZE | 22.73 | 7 |
| 8 | Lenka SIMANKOVA BK Ceske Budejovice | CZE | 22.06 | 8 |
| 9 | Christina HEJHALOVA SKK Ostrov | CZE | 21.67 | 9 |
| 10 | Dominika BULIROVA PKK Roudnice nad Labem | CZE | 21.00 | 10 |
| 11 | Sona KRAUSOVA SK Jiskra Domazlice | CZE | 20.90 | 11 |
| 12 | Tereza PROCHAZKOVA SKK Bilina | CZE | 20.70 | 12 |
| 13 | Adela VRATNA BK Variace Liberec | CZE | 20.47 | 13 |
| 14 | Tereza BENDOVA KK Plzen | CZE | 20.21 | 14 |
| 15 | Adela GONDEKOVA USK Praha | CZE | 19.33 | 15 |
| 16 | Stella TALACKOVA ATV | CZE | 18.46 | 16 |
| 17 | Agata CHARVATOVA SKK Bilina | CZE | 17.65 | 17 |
| 18 | Natalie SEBA HC PZ Kraso Kladno | CZE | 17.55 | 18 |
| 19 | Nela POKORNA KK Chomutov | CZE | 17.53 | 19 |
| 20 | Kamila JIROVCOVA Kraso Sokolov | CZE | 8.52 | 20 |
Last Update: 19.01.2019 20:58