| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristen DLOUHA Krasobrusleni Novy Jicin | CZE | 25.18 | 8.30 | 16.88 | 3.50 | 3.25 | 0.00 | #8 | |
| 2 | Martina BURESOVA BK Variace Liberec | CZE | 24.55 | 7.55 | 17.50 | 3.50 | 3.50 | 0.50 | #16 | |
| 3 | Lucie HALMOVA Krasobrusleni Novy Jicin | CZE | 22.67 | 6.61 | 16.06 | 3.17 | 3.25 | 0.00 | #15 | |
| 4 | Dagmar KNIZETOVA KK Chomutov | CZE | 21.75 | 6.12 | 15.63 | 3.00 | 3.25 | 0.00 | #7 | |
| 5 | Vera HROUDOVA USK Praha | CZE | 21.10 | 7.54 | 13.56 | 2.67 | 2.75 | 0.00 | #11 | |
| 6 | Hana HORAKOVA KK Orlova | CZE | 18.80 | 7.74 | 11.06 | 2.25 | 2.17 | 0.00 | #19 | |
| 7 | Michala VANCOVA BK Variace Liberec | CZE | 18.75 | 4.99 | 13.76 | 2.75 | 2.75 | 0.00 | #1 | |
| 8 | Vu Van HONG BK Variace Liberec | CZE | 18.60 | 5.70 | 12.90 | 2.58 | 2.58 | 0.00 | #5 | |
| 9 | Bozena KRIZANOVA Krasobrusleni Novy Jicin | CZE | 18.45 | 6.15 | 12.30 | 2.50 | 2.42 | 0.00 | #10 | |
| 10 | Filip VRATNY BK Variace Liberec | CZE | 18.02 | 6.02 | 12.50 | 2.08 | 2.92 | 0.50 | #12 | |
| 11 | Marcela NOVOTNA BK Variace Liberec | CZE | 18.00 | 6.12 | 11.88 | 2.42 | 2.33 | 0.00 | #4 | |
| 12 | Jan LUKES USK Praha | CZE | 17.70 | 5.62 | 12.08 | 2.33 | 2.50 | 0.00 | #13 | |
| 13 | Lucie CIHAKOVA KB Cernosice | CZE | 17.54 | 5.46 | 12.08 | 2.50 | 2.33 | 0.00 | #17 | |
| 14 | Jana PRIBYLOVA BK Variace Liberec | CZE | 15.73 | 4.70 | 11.03 | 2.08 | 2.33 | 0.00 | #2 | |
| 15 | Frantiska DUDKOVA PARYSOVA BK Variace Liberec | CZE | 14.90 | 5.32 | 9.58 | 1.83 | 2.00 | 0.00 | #3 | |
| 16 | Andrea HORKOVA KB Cernosice | CZE | 14.00 | 5.67 | 8.33 | 1.58 | 1.75 | 0.00 | #14 | |
| 17 | Pavel HOFR SVC KK Banik Hodonin | CZE | 12.89 | 3.09 | 9.80 | 1.92 | 2.00 | 0.00 | #6 | |
| 18 | Marina KRUKOVSKA KK Orlova | CZE | 12.63 | 4.70 | 7.93 | 1.50 | 1.67 | 0.00 | #9 | |
| 19 | Martina VOLDANOVA BK Variace Liberec | CZE | 10.51 | 4.35 | 6.66 | 1.33 | 1.33 | 0.50 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12.01.2019 22:44