| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola JINDROVA TJ Spartak Sobeslav | CZE | 32.98 | 16.25 | 16.73 | 3.17 | 3.25 | 3.42 | 0.00 | #9 | |
| 2 | Adriana NEFE BK Hradec Kralove | CZE | 28.00 | 13.42 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #22 | |
| 3 | Eva BLAHOUTOVA sport Most | CZE | 27.15 | 13.27 | 13.88 | 2.58 | 2.75 | 2.83 | 0.00 | #5 | |
| 4 | Dorota SMEJKALOVA Kraso Sokolov | CZE | 25.99 | 11.95 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #1 | |
| 5 | Tereza MATLOVA Kraso Ceska Lipa | CZE | 24.32 | 10.36 | 14.46 | 2.75 | 2.75 | 3.00 | 0.50 | #14 | |
| 6 | Michala MARSIKOVA KK Pardubice | CZE | 23.32 | 10.07 | 13.75 | 2.75 | 2.58 | 2.75 | 0.50 | #16 | |
| 7 | Kristina KUHMELOVA TJ Auto Skoda Mlada Boleslav | CZE | 22.93 | 11.18 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #6 | |
| 8 | Bela RAUNEROVA UKK Usti nad Labem | CZE | 22.78 | 10.10 | 13.18 | 2.50 | 2.58 | 2.67 | 0.50 | #18 | |
| 9 | Vanesa KUBIKOVA Kraso Hronov | CZE | 22.42 | 9.54 | 13.88 | 2.83 | 2.58 | 2.75 | 1.00 | #7 | |
| 10 | Katerina KADLECOVA BK Ceske Budejovice | CZE | 21.91 | 10.16 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #17 | |
| 11 | Christina HEJHALOVA SKK Ostrov | CZE | 21.47 | 9.28 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #15 | |
| 12 | Sofie FURTAKOVA Kraso Tabor | CZE | 21.02 | 9.49 | 12.03 | 2.42 | 2.33 | 2.33 | 0.50 | #2 | |
| 13 | Justyna PESKOVA BK Variace Liberec | CZE | 20.51 | 8.19 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #12 | |
| 14 | Karla ZUNOVA ASK Lovosice | CZE | 20.28 | 9.57 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #10 | |
| 15 | Tereza MINARIKOVA TJ Kraso Nachod | CZE | 20.17 | 9.26 | 11.91 | 2.42 | 2.17 | 2.42 | 1.00 | #11 | |
| 16 | Adela GONDEKOVA USK Praha | CZE | 19.99 | 8.23 | 12.76 | 2.67 | 2.42 | 2.42 | 1.00 | #20 | |
| 17 | Lenka SIMANKOVA BK Ceske Budejovice | CZE | 19.59 | 7.69 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #24 | |
| 18 | Nikola MARSIKOVA KK Pardubice | CZE | 19.41 | 8.79 | 11.62 | 2.33 | 2.25 | 2.25 | 1.00 | #21 | |
| 19 | Tereza BENDOVA KK Plzen | CZE | 18.44 | 9.09 | 10.35 | 2.17 | 1.92 | 2.00 | 1.00 | #4 | |
| 20 | Emma MENCLOVA TJ Auto Skoda Mlada Boleslav | CZE | 18.42 | 7.43 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #13 | |
| 21 | Natalie SEBA HC PZ Kraso Kladno | CZE | 17.41 | 7.03 | 11.88 | 2.33 | 2.33 | 2.33 | 1.50 | #19 | |
| 22 | Tereza PROCHAZKOVA SKK Bilina | CZE | 17.30 | 8.25 | 11.05 | 2.33 | 1.92 | 2.25 | 2.00 | #3 | |
| 23 | Valentyna FUKALOVA ATV | CZE | 16.48 | 7.76 | 9.22 | 1.92 | 1.75 | 1.75 | 0.50 | #23 | |
| 24 | Adela VRATNA BK Variace Liberec | CZE | 14.59 | 7.82 | 8.77 | 1.83 | 1.50 | 1.83 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.12.2018 18:58