| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela HERMANOVA KK Pardubice | CZE | 44.48 | 21.52 | 23.46 | 3.83 | 3.58 | 3.58 | 3.67 | 0.50 | #9 | |
| 2 | Nela SREKOVA FSC Olomouc | CZE | 42.31 | 19.31 | 24.00 | 4.00 | 3.58 | 3.75 | 3.67 | 1.00 | #10 | |
| 3 | Sara HUBACKOVA FSC Olomouc | CZE | 40.58 | 19.11 | 21.47 | 3.25 | 3.17 | 3.50 | 3.50 | 0.00 | #5 | |
| 4 | Klara JANAKOVA VSK Technika Brno | CZE | 40.19 | 16.38 | 24.81 | 3.92 | 3.67 | 3.92 | 4.00 | 1.00 | #6 | |
| 5 | Julie DOKTOROVA USK Praha | CZE | 38.59 | 17.39 | 21.20 | 3.33 | 3.17 | 3.33 | 3.42 | 0.00 | #12 | |
| 6 | Natalie MALKOVA KK Pardubice | CZE | 38.39 | 15.59 | 22.80 | 3.58 | 3.42 | 3.58 | 3.67 | 0.00 | #2 | |
| 7 | Karolina JEZOVA HB Kraso Brno | CZE | 37.82 | 14.48 | B | 23.34 | 3.92 | 3.42 | 3.58 | 3.67 | 0.00 | #7 |
| 8 | Viktorie VALOVICOVA TJ Stadion Brno | CZE | 37.50 | 16.03 | 21.47 | 3.50 | 3.25 | 3.25 | 3.42 | 0.00 | #14 | |
| 9 | Sofia DELPRETE FSC Olomouc | CZE | 36.37 | 16.24 | 20.13 | 3.33 | 3.00 | 3.08 | 3.17 | 0.00 | #16 | |
| 10 | Alzbeta PAVLASOVA Kraso Vysocina | CZE | 35.31 | 14.78 | 20.53 | 3.25 | 3.08 | 3.17 | 3.33 | 0.00 | #15 | |
| 11 | Jasmina ZIVCOVA Kraso Ceska Lipa | CZE | 34.40 | 14.33 | 21.07 | 3.42 | 3.17 | 3.25 | 3.33 | 1.00 | #3 | |
| 12 | Aneta STOLLOVA Kraso Breclav | CZE | 33.48 | 13.88 | 19.60 | 3.17 | 2.92 | 3.08 | 3.08 | 0.00 | #8 | |
| 13 | Martina ZEMKOVA BK Pribram | CZE | 32.86 | 14.15 | 19.21 | 3.17 | 2.92 | 2.92 | 3.00 | 0.50 | #13 | |
| 14 | Andrea SOMMEROVA KK Dvur Kralove nad Labem | CZE | 32.69 | 14.49 | 19.20 | 3.17 | 2.83 | 3.00 | 3.00 | 1.00 | #11 | |
| 15 | Sara SLAVICKOVA KK Dvur Kralove nad Labem | CZE | 28.13 | 11.43 | 17.20 | 3.08 | 2.58 | 2.42 | 2.67 | 0.50 | #1 | |
| 16 | Adela MOSIURCZAKOVA BK Kraso Ml.Boleslav | CZE | 25.91 | 11.70 | 15.21 | 2.67 | 2.42 | 2.25 | 2.17 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.11.2018 21:20