| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leontina HORCICKOVA KK Pardubice | CZE | 20.70 | 7.80 | 12.90 | 2.58 | 2.58 | 0.00 | #6 | |
| 2 | Edita Luisa GABRIELOVA HC Litvinov | CZE | 18.61 | 7.63 | 11.48 | 2.17 | 2.42 | 0.50 | #7 | |
| 3 | Dorota HANUSKOVA KK Orlova | CZE | 18.16 | 8.58 | 9.58 | 2.00 | 1.83 | 0.00 | #4 | |
| 4 | Eliska MYNARIKOVA KK Pardubice | CZE | 16.96 | 6.33 | 10.63 | 2.08 | 2.17 | 0.00 | #13 | |
| 5 | Sofie KOTOVA KK Pardubice | CZE | 15.69 | 7.56 | 8.13 | 1.67 | 1.58 | 0.00 | #10 | |
| 6 | Barbora KABELOVA Kraso Vysocina | CZE | 15.55 | 6.59 | 8.96 | 1.83 | 1.75 | 0.00 | #11 | |
| 7 | Johana CECHOVA USK Praha | CZE | 15.38 | 6.38 | 10.00 | 2.00 | 2.00 | 1.00 | #3 | |
| 8 | Zoe ROBINSON VSK Technika Brno | CZE | 15.14 | 5.56 | 9.58 | 1.83 | 2.00 | 0.00 | #1 | |
| 9 | Natalie STEPANKOVA HB Kraso Brno | CZE | 13.40 | 6.10 | 7.30 | 1.50 | 1.42 | 0.00 | #9 | |
| 10 | Karolina HOUFKOVA Kraso Vysocina | CZE | 12.67 | 5.14 | 8.53 | 1.83 | 1.58 | 1.00 | #8 | |
| 11 | Valerie HUBLOVA HC Litvinov | CZE | 11.14 | 4.88 | 6.26 | 1.25 | 1.25 | 0.00 | #5 | |
| 12 | Viktorie PLESKACOVA BK Hradec Kralove | CZE | 10.47 | 4.39 | 7.08 | 1.58 | 1.25 | 1.00 | #2 | |
| 13 | Klaudie UDRZALOVA HC Litvinov | CZE | 8.81 | 2.95 | 5.86 | 1.17 | 1.17 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17.11.2018 21:20