| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda LENGYELOVA FSC Zilina | SVK | 48.69 | 24.57 | B | 24.12 | 3.83 | 3.58 | 3.83 | 3.83 | 0.00 | #4 |
| 2 | Sofia SEBINOVA FSC Zilina | SVK | 41.77 | 18.83 | 22.94 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #8 | |
| 3 | Sara HUBACKOVA FSC Olomouc | CZE | 38.33 | 17.12 | 21.21 | 3.42 | 3.17 | 3.42 | 3.25 | 0.00 | #9 | |
| 4 | Aneta GILOVA SKK Karvina | CZE | 37.74 | 16.50 | B | 21.74 | 3.67 | 3.33 | 3.17 | 3.42 | 0.50 | #7 |
| 5 | Lucia HURIKOVA FSC Zilina | SVK | 36.57 | 17.10 | 19.47 | 3.25 | 2.92 | 2.92 | 3.08 | 0.00 | #6 | |
| 6 | Klara JANAKOVA VSK Technika Brno | CZE | 35.59 | 15.46 | 20.13 | 3.25 | 3.00 | 3.08 | 3.25 | 0.00 | #10 | |
| 7 | Lucie MOTYKOVA KK Orlova | CZE | 28.25 | 12.87 | 15.88 | 2.67 | 2.42 | 2.42 | 2.42 | 0.50 | #1 | |
| 8 | Tereza KOZELKOVA SKK Karvina | CZE | 28.17 | 11.61 | 17.06 | 2.83 | 2.58 | 2.58 | 2.67 | 0.50 | #5 | |
| 9 | Andrea AUSTEROVA KK Havirov | CZE | 27.91 | 11.88 | 16.53 | 2.75 | 2.50 | 2.58 | 2.50 | 0.50 | #11 | |
| 10 | Adela KOTALOVA Kraso Krnov | CZE | 27.08 | 12.11 | 15.47 | 2.50 | 2.25 | 2.42 | 2.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.10.2018 17:05