| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Marketa SUKUPOVA TJ Stadion Brno | CZE | 61.50 | 1 |
| 2 | Katerina MRAZKOVA KK Nymburk | CZE | 58.65 | 2 |
| 3 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 55.59 | 3 |
| 4 | Kristyna PARTLOVA BK Ceske Budejovice | CZE | 54.39 | 4 |
| 5 | Lucie DATLOVA SKK Sparta Praha | CZE | 53.28 | 5 |
| 6 | Adela VALLOVA TJ Stadion Brno | CZE | 52.84 | 6 |
| 7 | Barbora KUCIANOVA BK Ceske Budejovice | CZE | 46.77 | 7 |
| 8 | Karolina BATKOVA KK Pardubice | CZE | 44.87 | 8 |
| 9 | Leona HUBACKOVA USK Praha | CZE | 44.74 | 9 |
| 10 | Nelly JANKOVICOVA BK Uhersky Brod | CZE | 41.65 | 10 |
| 11 | Dorota KOVAROVA VSK Technika Brno | CZE | 41.15 | 11 |
| 12 | Andrea PSURNA BK Uhersky Brod | CZE | 40.81 | 12 |
| 13 | Noemi MIKESOVA TJ Kralupy nad Vltavou | CZE | 40.67 | 13 |
| 14 | Tereza VESECKA TJ Auto Skoda Mlada Boleslav | CZE | 40.40 | 14 |
| 15 | Katerina BECKOVA SKK Marianske Lazne | CZE | 40.30 | 15 |
| 16 | Karolina PRUSKOVA TJ Stadion Brno | CZE | 39.87 | 16 |
| 17 | Daniela VALICOVA BK Ostrava | CZE | 39.85 | 17 |
| 18 | Karolina ZRNOVA KK Plzen | CZE | 39.76 | 18 |
| 19 | Aneta ONDERKOVA BK Ostrava | CZE | 39.64 | 19 |
| 20 | Nela CHUDOBOVA BK Variace Liberec | CZE | 39.43 | 20 |
| 21 | Mia ROSYPKOVA TJ Stadion Brno | CZE | 39.12 | 21 |
| 22 | Jolana STETKAROVA HC Berani Zlin | CZE | 36.50 | 22 |
| 23 | Viktoriya DRUGANOVA SKK Sparta Praha | CZE | 35.04 | 23 |
| 24 | Marika DEMLOVA FSC Koprivnice | CZE | 32.74 | 24 |
Last Update: 04.03.2020 19:42