| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karla JEZKOVA HC RAKOVNIK | CZE | 23.82 | 10.69 | 13.13 | 2.58 | 2.67 | 0.00 | #12 | |
| 2 | Katerina ZUPKOVA SKK Ostrov | CZE | 23.68 | 10.50 | 14.18 | 2.92 | 2.75 | 1.00 | #16 | |
| 3 | Valerie MASNA Kraso Breclav | CZE | 21.20 | 9.32 | 11.88 | 2.25 | 2.50 | 0.00 | #8 | |
| 4 | Mariana BELOVODJANINOVA Akademie Tomase VERNERA | CZE | 21.14 | 10.08 | 11.06 | 2.25 | 2.17 | 0.00 | #2 | |
| 5 | Anna URGOSIKOVA USK Praha | CZE | 20.59 | 8.71 | 11.88 | 2.33 | 2.42 | 0.00 | #3 | |
| 6 | Kristyna FORTOVA SKK Arena Plzen | CZE | 20.43 | 9.05 | 11.88 | 2.25 | 2.50 | 0.50 | #13 | |
| 7 | Marketa KOVARIKOVA BK Variace Liberec | CZE | 20.03 | 8.57 | 11.46 | 2.25 | 2.33 | 0.00 | #15 | |
| 8 | Eliska MYNARIKOVA KK Pardubice | CZE | 19.32 | 7.24 | 12.08 | 2.33 | 2.50 | 0.00 | #4 | |
| 9 | Viktorie SPETOVA KK Plzen | CZE | 18.49 | 8.09 | 10.40 | 2.08 | 2.08 | 0.00 | #9 | |
| 10 | Sofie KOTOVA KK Pardubice | CZE | 17.08 | 7.08 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
| 11 | Lucie REDRUPOVA TJ Stadion Brno | CZE | 16.19 | 6.29 | 10.40 | 2.08 | 2.08 | 0.50 | #10 | |
| 12 | Leona JAROSOVA HC Berani Zlin | CZE | 16.09 | 6.71 | 9.38 | 1.92 | 1.83 | 0.00 | #17 | |
| 13 | Beata MENCLOVA Akademie Tomase VERNERA | CZE | 15.96 | 6.38 | 9.58 | 1.83 | 2.00 | 0.00 | #7 | |
| 14 | Lucie PIVONKOVA Akademie Tomase VERNERA | CZE | 15.91 | 7.35 | 8.56 | 1.67 | 1.75 | 0.00 | #11 | |
| 15 | Evelina FARKASOVA Akademie Tomase VERNERA | CZE | 15.74 | 7.48 | 8.76 | 1.75 | 1.75 | 0.50 | #14 | |
| 16 | Sofie TIBITANZLOVA BK Ceske Budejovice | CZE | 15.21 | 6.25 | 8.96 | 1.75 | 1.83 | 0.00 | #5 | |
| 17 | Barbora MAJEROVA BK Ceske Budejovice | CZE | 14.96 | 6.00 | 8.96 | 1.75 | 1.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17.2.2019 17:15