| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | David KASL KK Plzen | CZE | 31.33 | 1 |
| 2 | Marcel NOVAK TJ Slavoj Cesky Tesin | CZE | 28.09 | 2 |
| 3 | Marian KLUS TJ Slavoj Cesky Tesin | CZE | 28.08 | 3 |
| 4 | Lukas TOMAN BK Ceske Budejovice | CZE | 25.43 | 4 |
| 5 | David BROM SKK Arena Plzen | CZE | 21.57 | 5 |
| 6 | Daniel KARLIK KK Chomutov | CZE | 20.68 | 6 |
| 7 | Antonin STUCHLIK HC Strakonice | CZE | 19.80 | 7 |
| 8 | Oliver SITEK BK Ceske Budejovice | CZE | 17.50 | 8 |
Last Update: 17.2.2019 17:15