| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 82.87 | 43.53 | 39.34 | 4.92 | 4.75 | 4.92 | 5.00 | 5.00 | 0.00 | #17 | |
| 2 | Edita HORNAKOVA Akademie Tomase VERNERA | CZE | 66.85 | 34.39 | 33.46 | 4.33 | 4.08 | 4.08 | 4.25 | 4.17 | 1.00 | #12 | |
| 3 | Marie MACHATOVA VSK Technika Brno | CZE | 65.64 | 31.91 | 33.73 | 4.25 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #14 | |
| 4 | Katerina NENTVICHOVA VSK Technika Brno | CZE | 64.84 | 29.90 | 34.94 | 4.42 | 4.08 | 4.50 | 4.42 | 4.42 | 0.00 | #13 | |
| 5 | Terezie HUSERKOVA Akademie Tomase VERNERA | CZE | 63.05 | 31.59 | 31.46 | 4.08 | 3.83 | 3.75 | 4.00 | 4.00 | 0.00 | #15 | |
| 6 | Petra KUDELOVA KK Orlova | CZE | 58.77 | 28.51 | 30.26 | 3.92 | 3.58 | 3.83 | 3.75 | 3.83 | 0.00 | #6 | |
| 7 | Sabina VECEROVA KK Orlova | CZE | 56.90 | 29.98 | 26.92 | 3.58 | 3.25 | 3.33 | 3.33 | 3.33 | 0.00 | #4 | |
| 8 | Marie SVARCOVA ASK Lovosice | CZE | 55.91 | 26.57 | 29.34 | 3.67 | 3.42 | 3.75 | 3.75 | 3.75 | 0.00 | #5 | |
| 9 | Adela NEMCOVA KK Plzen | CZE | 55.75 | 29.36 | 26.39 | 3.50 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #2 | |
| 10 | Barbara BUZINKAYOVA SKK Marianske Lazne | CZE | 55.74 | 26.80 | 28.94 | 3.67 | 3.50 | 3.58 | 3.67 | 3.67 | 0.00 | #1 | |
| 11 | Lucie POPKOVA BK Ostrava | CZE | 55.13 | 26.81 | 31.32 | 4.08 | 3.83 | 3.83 | 4.00 | 3.83 | 3.00 | #16 | |
| 12 | Julie STEFLOVA HC Berani Zlin | CZE | 53.94 | 26.22 | 27.72 | 3.58 | 3.33 | 3.33 | 3.50 | 3.58 | 0.00 | #9 | |
| 13 | Magdalena PASEKOVA KK Orlova | CZE | 53.10 | 25.11 | 27.99 | 3.58 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #11 | |
| 14 | Viktoriya VOLOSHINA SKK Sparta Praha | CZE | 52.11 | 22.65 | 29.46 | 3.83 | 3.50 | 3.58 | 3.75 | 3.75 | 0.00 | #3 | |
| 15 | Nicol KREHLOVA ASK Lovosice | CZE | 50.84 | 24.58 | 26.26 | 3.50 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #7 | |
| 16 | Marketa SOBOTIKOVA KK Orlova | CZE | 50.75 | 27.21 | 26.54 | 3.67 | 3.25 | 3.17 | 3.42 | 3.08 | 3.00 | #10 | |
| 17 | Adela PEJCHOVA KK Pardubice | CZE | 50.17 | 22.98 | 27.19 | 3.58 | 3.33 | 3.25 | 3.50 | 3.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.1.2019 19:24