| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilian JANKOVICOVA BK Uhersky Brod | CZE | 26.98 | 12.82 | 14.16 | 2.83 | 2.83 | 0.00 | #21 | |
| 2 | Eva KILIANOVA Kraso Breclav | CZE | 23.25 | 10.62 | 13.13 | 2.50 | 2.75 | 0.50 | #19 | |
| 3 | Anna LINZEROVA KK Havirov | CZE | 22.78 | 9.72 | 13.56 | 2.75 | 2.67 | 0.50 | #22 | |
| 4 | Eliska KUBANOVA FSC Koprivnice | CZE | 22.06 | 10.26 | 12.30 | 2.50 | 2.42 | 0.50 | #16 | |
| 5 | Katerina ZUPKOVA SKK Ostrov | CZE | 21.98 | 9.28 | 12.70 | 2.58 | 2.50 | 0.00 | #11 | |
| 6 | Valerie MASNA Kraso Breclav | CZE | 21.91 | 10.31 | 12.10 | 2.42 | 2.42 | 0.50 | #12 | |
| 7 | Katerina KACHYNOVA Kraso Breclav | CZE | 21.43 | 9.63 | 12.30 | 2.42 | 2.50 | 0.50 | #10 | |
| 8 | Marina BELOVODJANINOVA Akademie Tomase VERNERA | CZE | 20.64 | 9.46 | 11.68 | 2.25 | 2.42 | 0.50 | #3 | |
| 9 | Aneta MRKVICKOVA sport Most | CZE | 20.64 | 9.98 | 11.66 | 2.33 | 2.33 | 1.00 | #4 | |
| 10 | Kristyna FORTOVA SKK Arena Plzen | CZE | 20.33 | 8.95 | 11.88 | 2.33 | 2.42 | 0.50 | #6 | |
| 11 | Kristina KURCOVA VSK Technika Brno | CZE | 19.83 | 9.97 | 10.86 | 2.17 | 2.17 | 1.00 | #5 | |
| 12 | Stella SLEZAKOVA Kraso Breclav | CZE | 19.29 | 9.36 | 10.43 | 2.17 | 2.00 | 0.50 | #14 | |
| 13 | Charlotta PETRLOVÁ Kraso Breclav | CZE | 18.28 | 7.42 | 10.86 | 2.17 | 2.17 | 0.00 | #18 | |
| 14 | Viktorie SPETOVA KK Plzen | CZE | 17.54 | 7.14 | 10.40 | 2.08 | 2.08 | 0.00 | #7 | |
| 15 | Alzbeta MORAVCIKOVA HC Brumov Bylnice | CZE | 17.48 | 8.18 | 9.80 | 2.00 | 1.92 | 0.50 | #20 | |
| 16 | Sofie HAMROVA ASK Lovosice | CZE | 17.33 | 7.00 | 10.83 | 2.08 | 2.25 | 0.50 | #15 | |
| 17 | Julie HRUSKOVSKA FSC Koprivnice | CZE | 16.87 | 8.07 | 9.80 | 2.00 | 1.92 | 1.00 | #8 | |
| 18 | Natalie STEPANKOVA HB Kraso Brno | CZE | 16.56 | 7.40 | 9.16 | 1.83 | 1.83 | 0.00 | #9 | |
| 19 | Anna KOZUCHOVA FSC Ocelari Trinec | CZE | 15.40 | 6.64 | 8.76 | 1.75 | 1.75 | 0.00 | #23 | |
| 20 | Lucie REDRUPOVA TJ Stadion Brno | CZE | 13.27 | 5.71 | 8.56 | 1.67 | 1.75 | 1.00 | #2 | |
| 21 | Adela KRALOVA HB Kraso Brno | CZE | 11.81 | 5.75 | 6.06 | 1.25 | 1.17 | 0.00 | #24 | |
| 22 | Amalie JEZOWICZ FSC Ocelari Trinec | CZE | 11.57 | 4.37 | 7.70 | 1.58 | 1.50 | 0.50 | #17 | |
| 23 | Rozalie CAPKOVA HC Berani Zlin | CZE | 10.93 | 4.35 | 7.08 | 1.50 | 1.33 | 0.50 | #25 | |
| 24 | Lenka VANKOVA HC Brumov Bylnice | CZE | 10.78 | 3.15 | 8.13 | 1.75 | 1.50 | 0.50 | #1 | |
| 25 | Laura BUZKOVA FSC Ocelari Trinec | CZE | 9.76 | 3.30 | 6.46 | 1.25 | 1.33 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 20.1.2019 19:24