| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 53.17 | 28.77 | B | 24.40 | 3.75 | 3.75 | 3.83 | 3.92 | 0.00 | #27 |
| 2 | Lucie DATLOVA SKK Sparta Praha | CZE | 49.62 | 25.36 | B | 24.26 | 3.83 | 3.67 | 3.83 | 3.83 | 0.00 | #14 |
| 3 | Katerina MRAZKOVA KK Nymburk | CZE | 48.01 | 24.68 | B | 23.33 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #12 |
| 4 | Karolina PRUSKOVA TJ Stadion Brno | CZE | 45.29 | 23.29 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #2 | |
| 5 | Nela CHUDOBOVA BK Variace Liberec | CZE | 43.96 | 23.16 | B | 20.80 | 3.33 | 3.17 | 3.25 | 3.25 | 0.00 | #20 |
| 6 | Nelly JANKOVICOVA BK Uhersky Brod | CZE | 42.77 | 21.67 | 21.60 | 3.42 | 3.25 | 3.50 | 3.33 | 0.50 | #8 | |
| 7 | Jolana STETKAROVA HC Berani Zlin | CZE | 41.43 | 20.23 | 21.20 | 3.33 | 3.17 | 3.42 | 3.33 | 0.00 | #15 | |
| 8 | Daniela VALICOVA BK Ostrava | CZE | 41.35 | 20.29 | 21.06 | 3.33 | 3.17 | 3.33 | 3.33 | 0.00 | #19 | |
| 9 | Dorota KOVAROVA VSK Technika Brno | CZE | 41.29 | 19.42 | 21.87 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #25 | |
| 10 | Andrea PSURNA BK Uhersky Brod | CZE | 41.25 | 19.77 | 21.48 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #18 | |
| 11 | Nela SNEBERGEROVA SKK Ostrov | CZE | 40.84 | 20.44 | 20.40 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #5 | |
| 12 | Viktoriya DRUGANOVA SKK Sparta Praha | CZE | 40.72 | 19.25 | 21.47 | 3.50 | 3.17 | 3.42 | 3.33 | 0.00 | #9 | |
| 13 | Mia ROSYPKOVA TJ Stadion Brno | CZE | 40.49 | 20.23 | 20.26 | 3.08 | 3.00 | 3.25 | 3.33 | 0.00 | #1 | |
| 14 | Debora COHEN USK Praha | CZE | 39.37 | 18.17 | 21.20 | 3.25 | 3.17 | 3.50 | 3.33 | 0.00 | #26 | |
| 15 | Adriana SANTOROVA USK Praha | CZE | 38.70 | 18.27 | 20.93 | 3.33 | 3.17 | 3.33 | 3.25 | 0.50 | #11 | |
| 16 | Nina JAROSOVA HC Berani Zlin | CZE | 38.51 | 19.04 | 19.47 | 3.25 | 2.92 | 3.00 | 3.00 | 0.00 | #3 | |
| 17 | Sofie SEFLOVA BK Ostrava | CZE | 37.68 | 17.78 | 20.40 | 3.25 | 3.00 | 3.25 | 3.25 | 0.50 | #7 | |
| 18 | Luisa KRAKAU TJ Stadion Brno | CZE | 37.56 | 17.29 | 20.27 | 3.25 | 3.08 | 3.17 | 3.17 | 0.00 | #29 | |
| 19 | Laura KOTYZOVA SKK Karvina | CZE | 37.55 | 18.72 | 19.33 | 3.00 | 2.83 | 3.08 | 3.17 | 0.50 | #17 | |
| 20 | Valerie PINKAVOVA ASK Lovosice | CZE | 37.55 | 18.63 | B | 18.92 | 3.08 | 2.83 | 2.83 | 3.08 | 0.00 | #6 |
| 21 | Katerina BECKOVA SKK Marianske Lazne | CZE | 37.52 | 15.72 | B | 22.80 | 3.75 | 3.50 | 3.42 | 3.58 | 1.00 | #16 |
| 22 | Anna REICHOVA KK Nejdek | CZE | 36.81 | 16.68 | 20.13 | 3.17 | 3.08 | 3.08 | 3.25 | 0.00 | #13 | |
| 23 | Magdalena JANCOVA SK Jiskra Domazlice | CZE | 36.54 | 16.27 | 20.27 | 3.17 | 3.00 | 3.25 | 3.25 | 0.00 | #30 | |
| 24 | Nikola SITKOVA BK Ceske Budejovice | CZE | 35.13 | 15.80 | 19.33 | 3.08 | 2.92 | 3.08 | 3.00 | 0.00 | #23 | |
| 25 | Tereza KADLECOVA USK Praha | CZE | 34.38 | 16.79 | 17.59 | 2.83 | 2.58 | 2.75 | 2.83 | 0.00 | #4 | |
| 26 | Laura STEINOVA kRASOBRUSLENI MELNIK | CZE | 34.35 | 14.85 | 20.00 | 3.17 | 3.08 | 3.00 | 3.25 | 0.50 | #24 | |
| 27 | Anna KLOUDOVA BK Hradec Kralove | CZE | 33.62 | 16.45 | 18.67 | 3.00 | 2.92 | 2.75 | 3.00 | 1.50 | #28 | |
| 28 | Monika SVANCEROVA FSC Koprivnice | CZE | 31.82 | 15.29 | 16.53 | 2.75 | 2.50 | 2.50 | 2.58 | 0.00 | #21 | |
| 29 | Zuzana HORAKOVA FSC Koprivnice | CZE | 31.11 | 14.98 | 16.13 | 2.58 | 2.42 | 2.50 | 2.58 | 0.00 | #10 | |
| 30 | Adela VRBICKOVA SVC KK Banik Hodonin | CZE | 28.53 | 11.46 | 17.07 | 2.75 | 2.50 | 2.67 | 2.75 | 0.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.1.2019 19:24