| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina SYKOROVA Akademie Tomase VERNERA | CZE | 63.97 | 39.43 | B | 24.54 | 3.92 | 3.67 | 3.92 | 3.83 | 0.00 | #24 |
| 2 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 56.10 | 30.73 | B | 25.87 | 4.08 | 4.00 | 3.92 | 4.17 | 0.50 | #26 |
| 3 | Victoria HABERZETTLOVA USK Praha | CZE | 54.94 | 31.03 | B | 24.41 | 3.92 | 3.67 | 3.75 | 3.92 | 0.50 | #25 |
| 4 | Karolina SMOLOVA BK Variace Liberec | CZE | 53.57 | 29.45 | B | 24.12 | 3.83 | 3.58 | 3.83 | 3.83 | 0.00 | #29 |
| 5 | Emilie ODNOHOVA USK Praha | CZE | 49.98 | 25.58 | B | 24.40 | 3.83 | 3.75 | 3.75 | 3.92 | 0.00 | #28 |
| 6 | Tamara URBANOVA FSC Koprivnice | CZE | 48.85 | 23.92 | B | 24.93 | 3.75 | 3.67 | 4.08 | 4.08 | 0.00 | #30 |
| 7 | Miluse JELINKOVA VSK Technika Brno | CZE | 48.53 | 24.93 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #23 | |
| 8 | Katerina HLADISOVA FSC Olomouc | CZE | 48.12 | 25.73 | B | 22.39 | 3.58 | 3.25 | 3.58 | 3.58 | 0.00 | #20 |
| 9 | Natalie HOLUBOVA SKK Sparta Praha | CZE | 46.15 | 22.81 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #27 | |
| 10 | Magdalena FARKASOVA SKK Sparta Praha | CZE | 46.11 | 23.17 | 22.94 | 3.58 | 3.42 | 3.67 | 3.67 | 0.00 | #22 | |
| 11 | Adela NEVESELA TJ Stadion Brno | CZE | 45.66 | 26.43 | B | 19.73 | 3.25 | 3.00 | 3.00 | 3.08 | 0.50 | #18 |
| 12 | Aneta GILOVA SKK Karvina | CZE | 44.69 | 23.35 | B | 21.34 | 3.42 | 3.17 | 3.42 | 3.33 | 0.00 | #3 |
| 13 | Adriana VACULIKOVA Kraso Breclav | CZE | 43.53 | 22.74 | 20.79 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #9 | |
| 14 | Jolana MACHOVA BK Hradec Kralove | CZE | 43.44 | 22.38 | 21.06 | 3.33 | 3.08 | 3.42 | 3.33 | 0.00 | #8 | |
| 15 | Bara DAWIDOVA BK Ostrava | CZE | 43.31 | 22.24 | 21.07 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #17 | |
| 16 | Michaela HERMANOVA KK Pardubice | CZE | 43.09 | 22.92 | B | 20.67 | 3.42 | 3.00 | 3.17 | 3.33 | 0.50 | #11 |
| 17 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 43.05 | 22.75 | B | 20.80 | 3.42 | 3.08 | 3.25 | 3.25 | 0.50 | #19 |
| 18 | Natalie MALKOVA KK Pardubice | CZE | 41.59 | 20.39 | 21.20 | 3.33 | 3.17 | 3.33 | 3.42 | 0.00 | #12 | |
| 19 | Katerina PEKAROVA HC Berani Zlin | CZE | 40.64 | 19.97 | 20.67 | 3.42 | 3.08 | 3.25 | 3.17 | 0.00 | #16 | |
| 20 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 39.90 | 21.24 | B | 18.66 | 3.00 | 2.83 | 2.83 | 3.00 | 0.00 | #1 |
| 21 | Kristyna ADAMOVA BK Ostrava | CZE | 39.47 | 20.24 | B | 19.73 | 3.25 | 3.00 | 3.08 | 3.00 | 0.50 | #6 |
| 22 | Aneta ZWETLLEROVA HC Strakonice | CZE | 38.89 | 19.53 | 19.86 | 3.25 | 3.00 | 3.08 | 3.08 | 0.50 | #21 | |
| 23 | Jana VALENTOVA SKK Ostrov | CZE | 38.86 | 18.06 | 20.80 | 3.42 | 3.25 | 3.08 | 3.25 | 0.00 | #15 | |
| 24 | Tereza MAREJKOVA FSC Koprivnice | CZE | 38.29 | 19.76 | 18.53 | 3.08 | 2.75 | 2.83 | 2.92 | 0.00 | #14 | |
| 25 | Nikola MALKOVA BK Hradec Kralove | CZE | 37.13 | 18.16 | B | 19.47 | 3.25 | 3.00 | 2.92 | 3.00 | 0.50 | #5 |
| 26 | Katerina VOCELOVA TJ Stadion Brno | CZE | 37.02 | 17.11 | 20.41 | 3.42 | 3.00 | 3.17 | 3.17 | 0.50 | #10 | |
| 27 | Andrea WOJTYLOVA TJ Slavoj Cesky Tesin | CZE | 37.00 | 18.46 | 18.54 | 3.17 | 2.75 | 2.75 | 2.92 | 0.00 | #13 | |
| 28 | Luisa MIFKOVA VSK Technika Brno | CZE | 34.61 | 17.84 | 18.27 | 3.00 | 2.75 | 2.75 | 2.92 | 1.50 | #4 | |
| 29 | Karolina JEZOVA HB Kraso Brno | CZE | 34.57 | 15.87 | 19.20 | 3.25 | 2.92 | 2.83 | 3.00 | 0.50 | #2 | |
| 30 | Lucie MOTYKOVA KK Orlova | CZE | 28.74 | 12.47 | 16.27 | 2.67 | 2.42 | 2.50 | 2.58 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.1.2019 19:24