| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David KASL KK Plzen | CZE | 35.89 | 17.05 | 18.84 | 3.17 | 3.00 | 3.25 | 0.00 | #6 | |
| 2 | Jakub TYKAL BK Uhersky Brod | CZE | 34.41 | 15.89 | 19.02 | 3.17 | 3.17 | 3.17 | 0.50 | #7 | |
| 3 | Marcel NOVAK TJ Slavoj Cesky Tesin | CZE | 29.41 | 13.07 | 16.84 | 2.92 | 2.75 | 2.75 | 0.50 | #3 | |
| 4 | Marian KLUS TJ Slavoj Cesky Tesin | CZE | 25.92 | 11.90 | 14.52 | 2.67 | 2.42 | 2.17 | 0.50 | #2 | |
| 5 | Lukas TOMAN BK Ceske Budejovice | CZE | 25.55 | 10.73 | 15.32 | 2.58 | 2.50 | 2.58 | 0.50 | #8 | |
| 6 | David BROM SKK Arena Plzen | CZE | 24.37 | 9.87 | 14.50 | 2.50 | 2.42 | 2.33 | 0.00 | #1 | |
| 7 | Tomas VLCEK VSK Technika Brno | CZE | 22.17 | 9.01 | 13.16 | 2.33 | 2.17 | 2.08 | 0.00 | #4 | |
| 8 | Tobias KOUSALIK TJ Stadion Brno | CZE | 18.64 | 6.64 | 12.00 | 2.00 | 2.00 | 2.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.1.2019 19:24