| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 81.49 | 43.82 | 38.67 | 4.75 | 4.50 | 4.92 | 5.00 | 5.00 | 1.00 | #17 | |
| 2 | Katerina FRICOVA USK Praha | CZE | 77.29 | 40.89 | 36.40 | 4.75 | 4.50 | 4.50 | 4.50 | 4.50 | 0.00 | #21 | |
| 3 | Klara STEPANOVA FSC Koprivnice | CZE | 73.03 | 37.17 | 35.86 | 4.50 | 4.33 | 4.50 | 4.50 | 4.58 | 0.00 | #18 | |
| 4 | Katerina NENTVICHOVA VSK Technika Brno | CZE | 63.73 | 31.06 | 32.67 | 4.08 | 3.75 | 4.17 | 4.17 | 4.25 | 0.00 | #12 | |
| 5 | Marie MACHATOVA VSK Technika Brno | CZE | 60.51 | 29.17 | 31.34 | 3.92 | 3.75 | 4.00 | 3.92 | 4.00 | 0.00 | #19 | |
| 6 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 58.92 | 33.19 | 27.73 | 3.58 | 3.33 | 3.50 | 3.50 | 3.42 | 2.00 | #15 | |
| 7 | Julie STEFLOVA HC Berani Zlin | CZE | 56.72 | 28.85 | 27.87 | 3.58 | 3.42 | 3.50 | 3.50 | 3.42 | 0.00 | #14 | |
| 8 | Marketa SOBOTIKOVA KK Orlova | CZE | 56.61 | 29.95 | 28.66 | 3.75 | 3.50 | 3.58 | 3.58 | 3.50 | 2.00 | #22 | |
| 9 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 55.40 | 27.80 | 27.60 | 3.50 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #16 | |
| 10 | Kristyna POKORNA USK Praha | CZE | 55.24 | 26.98 | 28.26 | 3.58 | 3.42 | 3.50 | 3.58 | 3.58 | 0.00 | #13 | |
| 11 | Barbara BUZINKAYOVA SKK Marianske Lazne | CZE | 54.33 | 25.53 | 28.80 | 3.58 | 3.33 | 3.67 | 3.75 | 3.67 | 0.00 | #11 | |
| 12 | Adela PEJCHOVA KK Pardubice | CZE | 54.19 | 27.79 | 26.40 | 3.42 | 3.08 | 3.33 | 3.42 | 3.25 | 0.00 | #2 | |
| 13 | Sabina VECEROVA KK Orlova | CZE | 54.05 | 28.32 | 25.73 | 3.33 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #5 | |
| 14 | Marie SVARCOVA ASK Lovosice | CZE | 53.99 | 28.99 | 28.00 | 3.50 | 3.25 | 3.58 | 3.50 | 3.67 | 3.00 | #6 | |
| 15 | Kristyna NAVESNIKOVA USK Praha | CZE | 53.22 | 26.90 | 27.32 | 3.58 | 3.33 | 3.33 | 3.50 | 3.33 | 1.00 | #20 | |
| 16 | Nicol KREHLOVA ASK Lovosice | CZE | 53.19 | 26.66 | 26.53 | 3.50 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #7 | |
| 17 | Petra MILCINSKA FSC Koprivnice | CZE | 52.69 | 26.57 | 26.12 | 3.33 | 3.08 | 3.25 | 3.33 | 3.33 | 0.00 | #8 | |
| 18 | Adela NEMCOVA KK Plzen | CZE | 51.89 | 26.96 | 24.93 | 3.25 | 3.00 | 3.08 | 3.25 | 3.00 | 0.00 | #3 | |
| 19 | Karen SOVJAKOVA HC Berani Zlin | CZE | 51.51 | 25.51 | 26.00 | 3.50 | 3.25 | 3.08 | 3.25 | 3.17 | 0.00 | #9 | |
| 20 | Viktoriya VOLOSHINA SKK Sparta Praha | CZE | 46.10 | 19.97 | 28.13 | 3.75 | 3.42 | 3.33 | 3.58 | 3.50 | 2.00 | #10 | |
| 21 | Elizabeth Laura LIVAROVA ASK Lovosice | CZE | 43.86 | 20.26 | 23.60 | 3.17 | 2.83 | 2.75 | 3.08 | 2.92 | 0.00 | #4 | |
| 22 | Natalie SZOTTKOVA FSC Ocelari Trinec | CZE | 42.39 | 19.85 | 24.54 | 3.25 | 2.92 | 3.00 | 3.17 | 3.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.1.2019 17:30