| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina FRICOVA USK Praha | CZE | 44.93 | 26.39 | 18.54 | 4.67 | 4.42 | 4.75 | 4.58 | 4.75 | 0.00 | #17 | |
| 2 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 38.80 | 21.26 | 18.54 | 4.58 | 4.42 | 4.67 | 4.67 | 4.83 | 1.00 | #18 | |
| 3 | Marie MACHATOVA VSK Technika Brno | CZE | 37.36 | 21.16 | 16.20 | 4.00 | 3.92 | 4.08 | 4.08 | 4.17 | 0.00 | #20 | |
| 4 | Kristyna NAVESNIKOVA USK Praha | CZE | 35.82 | 20.68 | 15.14 | 3.92 | 3.67 | 3.75 | 3.83 | 3.75 | 0.00 | #14 | |
| 5 | Klara STEPANOVA FSC Koprivnice | CZE | 35.80 | 19.88 | 17.92 | 4.58 | 4.33 | 4.58 | 4.42 | 4.50 | 2.00 | #16 | |
| 6 | Marketa SOBOTIKOVA KK Orlova | CZE | 34.50 | 19.96 | 14.54 | 3.75 | 3.50 | 3.50 | 3.75 | 3.67 | 0.00 | #1 | |
| 7 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 33.08 | 18.72 | 14.36 | 3.67 | 3.42 | 3.50 | 3.67 | 3.67 | 0.00 | #10 | |
| 8 | Kristyna POKORNA USK Praha | CZE | 33.08 | 17.28 | 15.80 | 4.17 | 3.83 | 3.92 | 4.00 | 3.83 | 0.00 | #4 | |
| 9 | Katerina NENTVICHOVA VSK Technika Brno | CZE | 31.49 | 16.83 | 14.66 | 3.75 | 3.58 | 3.75 | 3.67 | 3.58 | 0.00 | #22 | |
| 10 | Julie STEFLOVA HC Berani Zlin | CZE | 31.34 | 18.08 | 14.26 | 3.58 | 3.42 | 3.58 | 3.58 | 3.67 | 1.00 | #2 | |
| 11 | Barbara BUZINKAYOVA SKK Marianske Lazne | CZE | 30.57 | 17.03 | 13.54 | 3.50 | 3.25 | 3.33 | 3.42 | 3.42 | 0.00 | #13 | |
| 12 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 30.42 | 16.16 | 14.26 | 3.67 | 3.42 | 3.58 | 3.58 | 3.58 | 0.00 | #11 | |
| 13 | Petra MILCINSKA FSC Koprivnice | CZE | 30.18 | 16.84 | 14.34 | 3.75 | 3.50 | 3.67 | 3.42 | 3.58 | 1.00 | #15 | |
| 14 | Viktoriya VOLOSHINA SKK Sparta Praha | CZE | 30.09 | 15.17 | 14.92 | 3.75 | 3.58 | 3.75 | 3.75 | 3.83 | 0.00 | #21 | |
| 15 | Nicol KREHLOVA ASK Lovosice | CZE | 29.45 | 16.45 | 13.00 | 3.33 | 3.17 | 3.25 | 3.25 | 3.25 | 0.00 | #24 | |
| 16 | Marie SVARCOVA ASK Lovosice | CZE | 29.05 | 17.33 | 12.72 | 3.25 | 3.08 | 3.17 | 3.33 | 3.08 | 1.00 | #23 | |
| 17 | Karen SOVJAKOVA HC Berani Zlin | CZE | 28.21 | 15.55 | 12.66 | 3.33 | 3.00 | 3.17 | 3.25 | 3.08 | 0.00 | #8 | |
| 18 | Adela NEMCOVA KK Plzen | CZE | 27.52 | 15.06 | 12.46 | 3.25 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #12 | |
| 19 | Adela PEJCHOVA KK Pardubice | CZE | 25.77 | 13.83 | 12.94 | 3.50 | 3.08 | 3.17 | 3.25 | 3.17 | 1.00 | #9 | |
| 20 | Natalie SZOTTKOVA FSC Ocelari Trinec | CZE | 25.31 | 12.31 | 14.00 | 3.67 | 3.50 | 3.25 | 3.50 | 3.58 | 1.00 | #6 | |
| 21 | Elizabeth Laura LIVAROVA ASK Lovosice | CZE | 24.95 | 13.01 | 11.94 | 3.17 | 2.83 | 3.00 | 3.00 | 2.92 | 0.00 | #19 | |
| 22 | Sabina VECEROVA KK Orlova | CZE | 19.61 | 7.89 | 12.72 | 3.33 | 3.08 | 3.00 | 3.33 | 3.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.1.2019 17:30