| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliska KUBANOVA FSC Koprivnice | CZE | 25.95 | 8.02 | 17.93 | 3.50 | 3.67 | 0.00 | #16 | |
| 2 | Valerie MASNA Kraso Breclav | CZE | 25.08 | 9.45 | 15.63 | 3.25 | 3.00 | 0.00 | #7 | |
| 3 | Kristina KURCOVA VSK Technika Brno | CZE | 25.06 | 9.00 | 16.06 | 3.17 | 3.25 | 0.00 | #12 | |
| 4 | Katerina KACHYNOVA Kraso Breclav | CZE | 24.81 | 9.38 | 15.43 | 3.00 | 3.17 | 0.00 | #6 | |
| 5 | Stella SLEZAKOVA Kraso Breclav | CZE | 24.40 | 9.40 | 15.00 | 3.00 | 3.00 | 0.00 | #1 | |
| 6 | Dorota HANUSKOVA KK Orlova | CZE | 22.56 | 8.80 | 13.76 | 2.75 | 2.75 | 0.00 | #14 | |
| 7 | Lilian JANKOVICOVA BK Uhersky Brod | CZE | 22.54 | 8.34 | 15.20 | 3.08 | 3.00 | 1.00 | #9 | |
| 8 | Eva KILIANOVA Kraso Breclav | CZE | 22.35 | 9.09 | 13.76 | 2.75 | 2.75 | 0.50 | #19 | |
| 9 | Katerina CERVENKOVA KK Chomutov | CZE | 20.59 | 8.26 | 13.33 | 2.58 | 2.75 | 1.00 | #2 | |
| 10 | Julie HRUSKOVSKA FSC Koprivnice | CZE | 20.35 | 6.59 | 13.76 | 2.75 | 2.75 | 0.00 | #15 | |
| 11 | Zuzana BORKOVCOVA BK Ostrava | CZE | 19.92 | 6.79 | 13.13 | 2.75 | 2.50 | 0.00 | #13 | |
| 12 | Viktorie SPETOVA KK Plzen | CZE | 19.51 | 6.38 | 13.13 | 2.67 | 2.58 | 0.00 | #5 | |
| 13 | Adela HASALOVA FSC Koprivnice | CZE | 18.55 | 6.35 | 12.70 | 2.50 | 2.58 | 0.50 | #20 | |
| 14 | Anna LINZEROVA KK Havirov | CZE | 17.57 | 6.14 | 12.93 | 2.75 | 2.42 | 1.50 | #10 | |
| 15 | Leona JAROSOVA HC Berani Zlin | CZE | 16.66 | 5.40 | 11.26 | 2.17 | 2.33 | 0.00 | #18 | |
| 16 | Lenka VANKOVA HC Brumov Bylnice | CZE | 15.98 | 4.30 | 11.68 | 2.42 | 2.25 | 0.00 | #11 | |
| 17 | Anna KOZUCHOVA FSC Ocelari Trinec | CZE | 15.18 | 4.75 | 10.43 | 2.00 | 2.17 | 0.00 | #3 | |
| 18 | Alzbeta MORAVCIKOVA HC Brumov Bylnice | CZE | 14.00 | 3.32 | 11.68 | 2.42 | 2.25 | 1.00 | #8 | |
| 19 | Adela WANKE FSC Koprivnice | CZE | 13.52 | 4.76 | 8.76 | 1.83 | 1.67 | 0.00 | #17 | |
| 20 | Amalie JEZOWICZ FSC Ocelari Trinec | CZE | 9.83 | 3.33 | 7.50 | 1.50 | 1.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 9.12.2018 19:07