| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 64.86 | 35.13 | B | 29.73 | 4.67 | 4.33 | 4.83 | 4.75 | 0.00 | #20 |
| 2 | Karolina SMOLOVA BK Variace Liberec | CZE | 56.01 | 28.54 | B | 27.47 | 4.33 | 4.00 | 4.42 | 4.42 | 0.00 | #23 |
| 3 | Julie BAJZOVA HC Berani Zlin | CZE | 52.95 | 24.15 | 28.80 | 4.50 | 4.25 | 4.67 | 4.58 | 0.00 | #24 | |
| 4 | Tamara URBANOVA FSC Koprivnice | CZE | 52.66 | 23.19 | 29.47 | 4.50 | 4.42 | 4.75 | 4.75 | 0.00 | #25 | |
| 5 | Amelie VALENTOVA USK Praha | CZE | 51.71 | 22.91 | B | 28.80 | 4.58 | 4.25 | 4.50 | 4.67 | 0.00 | #26 |
| 6 | Adela NEVESELA TJ Stadion Brno | CZE | 50.68 | 27.35 | B | 23.33 | 3.83 | 3.50 | 3.67 | 3.58 | 0.00 | #17 |
| 7 | Katerina HLADISOVA FSC Olomouc | CZE | 48.54 | 21.74 | B | 26.80 | 4.33 | 4.00 | 4.17 | 4.25 | 0.00 | #22 |
| 8 | Aneta GILOVA SKK Karvina | CZE | 47.92 | 21.61 | B | 26.81 | 4.17 | 4.00 | 4.17 | 4.42 | 0.50 | #13 |
| 9 | Jolana MACHOVA BK Hradec Kralove | CZE | 44.34 | 21.40 | 22.94 | 3.67 | 3.42 | 3.67 | 3.58 | 0.00 | #11 | |
| 10 | Ania HERNIK TJ Slavoj Cesky Tesin | CZE | 44.08 | 18.18 | B | 26.40 | 4.25 | 4.00 | 4.00 | 4.25 | 0.50 | #19 |
| 11 | Nikol ONDERKOVA BK Ostrava | CZE | 43.46 | 21.59 | B | 21.87 | 3.50 | 3.17 | 3.58 | 3.42 | 0.00 | #15 |
| 12 | Michaela HERMANOVA KK Pardubice | CZE | 43.07 | 20.81 | 22.26 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #14 | |
| 13 | Bara DAWIDOVA BK Ostrava | CZE | 42.76 | 20.03 | 23.73 | 3.83 | 3.50 | 3.75 | 3.75 | 1.00 | #16 | |
| 14 | Miluse JELINKOVA VSK Technika Brno | CZE | 42.29 | 16.69 | B | 25.60 | 4.17 | 3.83 | 3.92 | 4.08 | 0.00 | #21 |
| 15 | Kristyna SEFLOVA BK Ostrava | CZE | 42.16 | 20.82 | 21.34 | 3.50 | 3.17 | 3.42 | 3.25 | 0.00 | #7 | |
| 16 | Aneta ZWETLLEROVA HC Strakonice | CZE | 41.98 | 19.01 | 23.47 | 3.83 | 3.42 | 3.75 | 3.67 | 0.50 | #18 | |
| 17 | Katerina PEKAROVA HC Berani Zlin | CZE | 41.78 | 19.78 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #12 | |
| 18 | Kristyna ADAMOVA BK Ostrava | CZE | 41.42 | 20.75 | B | 20.67 | 3.50 | 3.00 | 3.25 | 3.17 | 0.00 | #8 |
| 19 | Nela SREKOVA FSC Olomouc | CZE | 40.01 | 20.20 | 20.81 | 3.42 | 3.00 | 3.17 | 3.42 | 1.00 | #3 | |
| 20 | Tereza MAREJKOVA FSC Koprivnice | CZE | 39.86 | 18.67 | 21.19 | 3.50 | 3.08 | 3.33 | 3.33 | 0.00 | #5 | |
| 21 | Nikola MALKOVA BK Hradec Kralove | CZE | 38.11 | 17.78 | 21.33 | 3.50 | 3.08 | 3.33 | 3.42 | 1.00 | #9 | |
| 22 | Luisa MIFKOVA VSK Technika Brno | CZE | 37.15 | 17.88 | 20.27 | 3.25 | 2.92 | 3.42 | 3.08 | 1.00 | #10 | |
| 23 | Katerina VOCELOVA TJ Stadion Brno | CZE | 36.59 | 16.03 | 21.06 | 3.50 | 3.08 | 3.25 | 3.33 | 0.50 | #4 | |
| 24 | Adriana VACULIKOVA Kraso Breclav | CZE | 35.36 | 18.36 | 18.00 | 3.08 | 2.67 | 2.75 | 2.75 | 1.00 | #2 | |
| 25 | Nikol WARISCHOVA BK Ostrava | CZK | 34.87 | 17.14 | 17.73 | 3.08 | 2.58 | 2.75 | 2.67 | 0.00 | #6 | |
| 26 | Eliska SVOBODOVA VSK Technika Brno | CZE | 28.99 | 11.88 | 17.61 | 3.17 | 2.67 | 2.50 | 2.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 9.12.2018 19:07