| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina SYKOROVA Akademie Tomase VERNERA | CZE | 34.50 | 21.34 | 13.16 | 4.17 | 3.92 | 4.17 | 4.17 | 0.00 | #26 | |
| 2 | Thea REICHMACHEROVA SKK Marianske Lazne | CZE | 32.44 | 19.06 | 13.38 | 4.25 | 4.08 | 4.08 | 4.33 | 0.00 | #13 | |
| 3 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 31.87 | 18.61 | 13.26 | 4.17 | 4.00 | 4.08 | 4.33 | 0.00 | #14 | |
| 4 | Tereza HASLAROVA USK Praha | CZE | 31.31 | 19.35 | 11.96 | 3.92 | 3.67 | 3.67 | 3.67 | 0.00 | #15 | |
| 5 | Karolina SMOLOVA BK Variace Liberec | CZE | 30.87 | 19.79 | 11.08 | 3.33 | 3.42 | 3.42 | 3.67 | 0.00 | #24 | |
| 6 | Miluse JELINKOVA VSK Technika Brno | CZE | 28.73 | 16.45 | 12.28 | 3.92 | 3.67 | 3.83 | 3.92 | 0.00 | #25 | |
| 7 | Barbora ZELENA USK Praha | CZE | 28.25 | 15.57 | 12.68 | 3.92 | 3.75 | 4.00 | 4.17 | 0.00 | #11 | |
| 8 | Michaela HERMANOVA KK Pardubice | CZE | 27.63 | 16.39 | 11.24 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #12 | |
| 9 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 27.36 | 17.20 | 10.66 | 3.42 | 3.08 | 3.33 | 3.50 | 0.50 | #18 | |
| 10 | Zaneta PRUSKOVA TJ Stadion Brno | CZE | 27.07 | 15.55 | 11.52 | 3.58 | 3.33 | 3.75 | 3.75 | 0.00 | #23 | |
| 11 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 25.49 | 15.15 | 10.34 | 3.17 | 3.00 | 3.25 | 3.50 | 0.00 | #27 | |
| 12 | Sara PARKOSOVA HC Strakonice | CZE | 25.01 | 15.15 | 9.86 | 3.00 | 2.83 | 3.17 | 3.33 | 0.00 | #22 | |
| 13 | Nela SREKOVA FSC Olomouc | CZE | 24.95 | 15.19 | 10.26 | 3.25 | 3.08 | 3.17 | 3.33 | 0.50 | #4 | |
| 14 | Bara DAWIDOVA BK Ostrava | CZE | 24.38 | 14.06 | 10.32 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #5 | |
| 15 | Magdalena FARKASOVA SKK Sparta Praha | CZE | 23.81 | 13.61 | 10.20 | 3.33 | 3.00 | 3.25 | 3.17 | 0.00 | #16 | |
| 16 | Jana VALENTOVA SKK Ostrov | CZE | 23.60 | 12.66 | 10.94 | 3.42 | 3.25 | 3.42 | 3.58 | 0.00 | #21 | |
| 17 | Eliska ZAKOVA Akademie Tomase VERNERA | CZE | 23.33 | 13.07 | 10.26 | 3.33 | 3.00 | 3.08 | 3.42 | 0.00 | #2 | |
| 18 | Anna VYSTAVELOVA Krasobrusleni Prostejov | CZE | 23.27 | 12.95 | 10.32 | 3.08 | 2.92 | 3.33 | 3.58 | 0.00 | #28 | |
| 19 | Adela NEVESELA TJ Stadion Brno | CZE | 23.02 | 13.76 | 9.26 | 3.00 | 2.83 | 2.75 | 3.00 | 0.00 | #3 | |
| 20 | Katerina VOCELOVA TJ Stadion Brno | CZE | 22.94 | 13.08 | 9.86 | 3.33 | 3.00 | 2.92 | 3.08 | 0.00 | #9 | |
| 21 | Kristyna ADAMOVA BK Ostrava | CZE | 21.76 | 11.88 | 9.88 | 3.25 | 3.00 | 2.92 | 3.17 | 0.00 | #20 | |
| 22 | Daniela POPELKOVA BK Uhersky Brod | CZE | 21.18 | 12.52 | 8.66 | 2.75 | 2.58 | 2.67 | 2.83 | 0.00 | #1 | |
| 23 | Jolana MACHOVA BK Hradec Kralove | CZE | 20.86 | 11.74 | 9.62 | 2.92 | 2.92 | 2.92 | 3.25 | 0.50 | #19 | |
| 24 | Adriana VACULIKOVA Kraso Breclav | CZE | 20.17 | 12.23 | 8.94 | 2.92 | 2.58 | 2.67 | 3.00 | 1.00 | #8 | |
| 25 | Nikola DVORAKOVA TJ Auto Skoda Mlada Boleslav | CZE | 20.13 | 11.79 | 8.34 | 2.67 | 2.42 | 2.58 | 2.75 | 0.00 | #30 | |
| 26 | Katerina PEKAROVA HC Berani Zlin | CZE | 19.58 | 10.24 | 9.34 | 3.00 | 2.92 | 2.75 | 3.00 | 0.00 | #6 | |
| 27 | Michaela MARKOVA KK Karlovy Vary | CZE | 19.18 | 10.48 | 9.20 | 2.92 | 2.75 | 2.75 | 3.08 | 0.50 | #7 | |
| 28 | Karolina FARKASOVA SKK Sparta Praha | CZE | 19.11 | 9.65 | 9.46 | 3.00 | 2.92 | 2.83 | 3.08 | 0.00 | #17 | |
| 29 | Dominika PAVLIKOVA TJ Spartak Sobeslav | CZE | 18.62 | 10.46 | 8.66 | 2.75 | 2.58 | 2.58 | 2.92 | 0.50 | #10 | |
| 30 | Natalie MALKOVA KK Pardubice | CZE | 16.91 | 6.87 | 10.54 | 3.25 | 3.25 | 3.25 | 3.42 | 0.50 | #29 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28.10.2018 17:14