| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniela KO USK Praha | CZE | 75.21 | 36.55 | 38.66 | 4.92 | 4.58 | 5.00 | 4.83 | 4.83 | 0.00 | #16 | |
| 2 | Kristyna NAVESNIKOVA USK Praha | CZE | 64.67 | 31.60 | 33.07 | 4.17 | 3.83 | 4.17 | 4.17 | 4.33 | 0.00 | #15 | |
| 3 | Barbora PLASOVSKA BK Ostrava | CZE | 62.09 | 31.62 | 31.47 | 4.00 | 3.67 | 4.08 | 3.92 | 4.00 | 1.00 | #11 | |
| 4 | Petra KUDELOVA KK Orlova | CZE | 57.37 | 27.76 | 29.61 | 3.67 | 3.50 | 3.92 | 3.67 | 3.75 | 0.00 | #14 | |
| 5 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 53.32 | 27.38 | 26.94 | 3.42 | 3.17 | 3.42 | 3.33 | 3.50 | 1.00 | #13 | |
| 6 | Julie STEFLOVA HC Berani Zlin | CZE | 53.08 | 24.55 | 28.53 | 3.67 | 3.33 | 3.67 | 3.58 | 3.58 | 0.00 | #12 | |
| 7 | Terezie HUSERKOVA Akademie Tomase VERNERA | CZE | 53.05 | 26.04 | 28.01 | 3.42 | 3.17 | 3.67 | 3.58 | 3.67 | 1.00 | #8 | |
| 8 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 52.08 | 25.95 | 26.13 | 3.25 | 3.00 | 3.25 | 3.33 | 3.50 | 0.00 | #3 | |
| 9 | Magdalena PASEKOVA KK Orlova | CZE | 50.50 | 23.03 | 27.47 | 3.42 | 3.25 | 3.50 | 3.42 | 3.58 | 0.00 | #9 | |
| 10 | Marketa SOBOTIKOVA KK Orlova | CZE | 49.93 | 26.73 | 25.20 | 3.08 | 3.00 | 3.25 | 3.17 | 3.25 | 2.00 | #2 | |
| 11 | Edita HORNAKOVA Akademie Tomase VERNERA | CZE | 47.88 | 22.55 | 27.33 | 3.58 | 3.08 | 3.42 | 3.42 | 3.58 | 2.00 | #10 | |
| 12 | Adela PEJCHOVA KK Pardubice | CZE | 47.65 | 22.18 | 25.47 | 3.33 | 3.00 | 3.17 | 3.25 | 3.17 | 0.00 | #7 | |
| 13 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 43.09 | 21.69 | 22.40 | 2.92 | 2.75 | 2.75 | 2.75 | 2.83 | 1.00 | #1 | |
| 14 | Barbara BUZINKAYOVA SKK Marianske Lazne | CZE | 39.66 | 17.13 | 24.53 | 3.08 | 3.00 | 3.00 | 3.17 | 3.08 | 2.00 | #5 | |
| 15 | Jitka CURILLOVA KK Havirov | CZE | 39.52 | 19.38 | 20.14 | 2.67 | 2.42 | 2.42 | 2.58 | 2.50 | 0.00 | #4 | |
| 16 | Adela NEMCOVA KK Plzen | CZE | 38.92 | 17.92 | 22.00 | 2.92 | 2.67 | 2.58 | 2.75 | 2.83 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28.10.2018 17:14