| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip SCERBA UKK Usti nad Labem | CZE | 60.49 | 34.66 | 25.83 | 5.08 | 4.92 | 5.33 | 5.17 | 5.33 | 0.00 | #3 | |
| 2 | Daniel MRAZEK KK Nymburk | CZE | 55.34 | 29.76 | 25.58 | 5.25 | 5.00 | 5.00 | 5.08 | 5.25 | 0.00 | #4 | |
| 3 | Georgii RESHTENKO USK Praha | CZE | 35.66 | 16.33 | 20.33 | 4.25 | 3.92 | 4.00 | 4.08 | 4.08 | 1.00 | #1 | |
| 4 | Lukas VOCHOZKA Akademie Tomase VERNERA | CZE | 28.91 | 12.23 | 17.68 | 3.67 | 3.42 | 3.42 | 3.67 | 3.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28.10.2018 17:14