| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minion | HUN | 59.17 | 21.96 | 37.21 | 4.56 | 4.63 | 4.69 | 4.69 | 4.69 | 0.00 | #5 | |
| 2 | Goldies USK Praha | CZE | 54.24 | 22.04 | 32.20 | 3.94 | 3.81 | 4.00 | 4.31 | 4.06 | 0.00 | #1 | |
| 3 | Ice Chicas | CZE | 53.66 | 20.94 | 32.72 | 4.06 | 3.88 | 4.06 | 4.13 | 4.31 | 0.00 | #3 | |
| 4 | All Stars Ice Club Brno | CZE | 45.71 | 14.60 | 31.11 | 3.69 | 3.69 | 3.88 | 4.00 | 4.19 | 0.00 | #4 | |
| 5 | Icebreakers | HUN | 34.36 | 16.16 | 18.20 | 2.06 | 2.00 | 2.31 | 2.44 | 2.56 | 0.00 | #6 | |
| 6 | Budapest Synchro Budapest Synchro | HUN | 30.71 | 12.91 | 17.80 | 2.25 | 2.06 | 2.25 | 2.25 | 2.31 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 24.03.2018 18:21