| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frostwork | HUN | 53.60 | 21.88 | 32.22 | 4.13 | 3.81 | 4.06 | 4.00 | 4.13 | 0.50 | #5 | |
| 2 | Ice Flowers Dukla Jihlava - mladez | CZE | 51.87 | 21.95 | 29.92 | 3.75 | 3.44 | 3.88 | 3.75 | 3.88 | 0.00 | #4 | |
| 3 | Saxony Ice Pearls | GER | 47.66 | 18.35 | 29.31 | 3.63 | 3.44 | 3.69 | 3.81 | 3.75 | 0.00 | #6 | |
| 4 | Black Angels FSC Koprivnice | CZE | 46.03 | 20.93 | 25.10 | 3.19 | 2.94 | 3.19 | 3.31 | 3.06 | 0.00 | #3 | |
| 5 | Euphoria USK Praha | CZE | 44.99 | 18.67 | 26.82 | 3.38 | 3.13 | 3.31 | 3.50 | 3.44 | 0.50 | #2 | |
| 6 | Ice Stars | HUN | 40.30 | 18.07 | 22.73 | 3.00 | 2.63 | 2.88 | 2.81 | 2.88 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 24.03.2018 18:21