| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina KARESOVA Kraso Chrudim | CZE | 21.17 | 8.71 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #6 | |
| 2 | Amelie SIMKOVA KK Dvur Kralove nad Labem | CZE | 20.28 | 9.07 | 11.21 | 2.17 | 2.25 | 2.17 | 0.00 | #7 | |
| 3 | Karolina CERNIKOVA Kraso Chrudim | CZE | 18.48 | 7.14 | 11.34 | 2.42 | 2.17 | 2.08 | 0.00 | #4 | |
| 4 | Sara HLUSKOVA HC Wikov Hronov | CZE | 17.67 | 7.10 | 11.07 | 2.17 | 2.17 | 2.17 | 0.50 | #8 | |
| 5 | Justyna PESKOVA BK Variace Liberec | CZE | 17.55 | 7.50 | 10.05 | 2.08 | 2.00 | 1.83 | 0.00 | #3 | |
| 6 | Katerina KALUSOVA KK Stadion Praha | CZE | 15.89 | 7.60 | 8.79 | 1.83 | 1.67 | 1.67 | 0.50 | #1 | |
| 7 | Adela VRATNA BK Variace Liberec | CZE | 14.17 | 6.10 | 8.07 | 1.58 | 1.58 | 1.58 | 0.00 | #2 | |
| 8 | Karolina SEMENIUKOVA KK Dvur Kralove nad Labem | CZE | 12.98 | 5.47 | 7.51 | 1.58 | 1.42 | 1.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.02.2018 16:53