| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jindrich KLEMENT USK Praha | CZE | 34.99 | 14.83 | 20.16 | 3.42 | 3.33 | 3.33 | 0.00 | #3 | |
| 2 | Dominik ZIVEC Kraso Ceska Lipa | CZE | 29.53 | 13.87 | 15.66 | 2.75 | 2.50 | 2.58 | 0.00 | #2 | |
| 3 | Cenek POTUZNIK USK Praha | CZE | 28.88 | 13.04 | 16.34 | 2.83 | 2.67 | 2.67 | 0.50 | #1 | |
| 4 | Ondrej VOCHOZKA BK Ceske Budejovice | CZE | 23.43 | 9.43 | 14.50 | 2.50 | 2.25 | 2.50 | 0.50 | #4 | |
| 5 | Lukas TOMAN BK Ceske Budejovice | CZE | 22.56 | 9.56 | 14.00 | 2.50 | 2.25 | 2.25 | 1.00 | #6 | |
| 6 | David KASL KK Plzen | CZE | 20.62 | 6.80 | 14.82 | 2.83 | 2.25 | 2.33 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25.02.2018 16:32