| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina SYKOROVA USK Praha | CZE | 31.55 | 19.03 | 12.52 | 4.08 | 3.83 | 3.83 | 3.92 | 0.00 | #7 | |
| 2 | Marie POLJANYCKA USK Praha | CZE | 29.40 | 17.20 | 12.20 | 3.75 | 3.75 | 3.92 | 3.83 | 0.00 | #5 | |
| 3 | Julie BAJZOVA HC Berani Zlin | CZE | 28.50 | 16.50 | 12.00 | 3.83 | 3.67 | 3.67 | 3.83 | 0.00 | #6 | |
| 4 | Dominika MOTLOCHOVA BK Ostrava | CZE | 28.01 | 15.87 | 12.14 | 3.92 | 3.75 | 3.67 | 3.83 | 0.00 | #11 | |
| 5 | Ania HERNIK TJ Slavoj Cesky Tesin | CZE | 27.87 | 15.87 | 12.00 | 3.75 | 3.58 | 3.75 | 3.92 | 0.00 | #18 | |
| 6 | Katerina HLADISOVA FSC Olomouc | CZE | 26.90 | 16.24 | 10.66 | 3.42 | 3.33 | 3.33 | 3.25 | 0.00 | #2 | |
| 7 | Tamara URBANOVA FSC Koprivnice | CZE | 26.64 | 15.70 | 10.94 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #28 | |
| 8 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 25.84 | 14.90 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #22 | |
| 9 | Michell MESSINA KK Orlova | CZE | 25.11 | 14.13 | 10.98 | 3.58 | 3.33 | 3.33 | 3.50 | 0.00 | #10 | |
| 10 | Sabina VECEROVA KK Orlova | CZE | 25.10 | 14.30 | 10.80 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #8 | |
| 11 | Magdalena PASEKOVA KK Orlova | CZE | 24.96 | 14.50 | 10.46 | 3.33 | 3.17 | 3.25 | 3.33 | 0.00 | #29 | |
| 12 | Nikola MALKOVA BK Hradec Kralove | CZE | 24.94 | 14.34 | 10.60 | 3.33 | 3.25 | 3.25 | 3.42 | 0.00 | #9 | |
| 13 | Melanie ZBOZINKOVA TJ Stadion Brno | CZE | 24.93 | 14.07 | 10.86 | 3.42 | 3.33 | 3.33 | 3.50 | 0.00 | #23 | |
| 14 | Karolina KARLIKOVA VSK Technika Brno | CZE | 24.84 | 14.30 | 10.54 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #12 | |
| 15 | Thea REICHMACHEROVA SKK Marianske lazne | CZE | 24.57 | 12.97 | 11.60 | 3.58 | 3.58 | 3.67 | 3.67 | 0.00 | #20 | |
| 16 | Nella VRSKOVA BK Ostrava | CZE | 24.26 | 14.20 | 10.06 | 3.25 | 3.17 | 3.08 | 3.08 | 0.00 | #17 | |
| 17 | Karolina RYSAVA KK Pardubice | CZE | 24.10 | 14.10 | 10.00 | 3.25 | 3.00 | 3.17 | 3.08 | 0.00 | #27 | |
| 18 | Nela SREKOVA FSC Olomouc | CZE | 23.97 | 13.77 | 10.20 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #4 | |
| 19 | Katerina VOCELOVA TJ Stadion Brno | CZE | 23.93 | 13.67 | 10.26 | 3.42 | 3.25 | 3.08 | 3.08 | 0.00 | #3 | |
| 20 | Alzbeta PAVLASOVA Kraso Vysocina | CZE | 23.54 | 13.20 | 10.34 | 3.33 | 3.17 | 3.17 | 3.25 | 0.00 | #15 | |
| 21 | Tereza CAJANKOVA HC Berani Zlin | CZE | 23.47 | 11.93 | 11.54 | 3.58 | 3.50 | 3.67 | 3.67 | 0.00 | #30 | |
| 22 | Aneta ZWETLLEROVA HC Strakonice | CZE | 23.26 | 12.54 | 10.72 | 3.33 | 3.25 | 3.33 | 3.50 | 0.00 | #24 | |
| 23 | Barbora BUZINKAYOVA KSK Slovan Bratislava | SVK | 23.15 | 11.61 | 11.54 | 3.58 | 3.42 | 3.67 | 3.75 | 0.00 | #25 | |
| 24 | Katerina PEKAROVA HC Berani Zlin | CZE | 23.06 | 13.20 | 9.86 | 3.08 | 3.00 | 3.08 | 3.17 | 0.00 | #16 | |
| 25 | Nikol ONDERKOVA BK Ostrava | CZE | 20.84 | 10.30 | 10.54 | 3.50 | 3.17 | 3.17 | 3.33 | 0.00 | #13 | |
| 26 | Sara PARKOSOVA HC Strakonice | CZE | 20.41 | 10.97 | 9.94 | 3.25 | 3.00 | 3.00 | 3.17 | 0.50 | #26 | |
| 27 | Adela PEJCHOVA KK Pardubice | CZE | 19.70 | 10.40 | 9.80 | 3.17 | 2.92 | 3.08 | 3.08 | 0.50 | #19 | |
| 28 | Luisa MIFKOVA VSK Technika Brno | CZE | 18.78 | 10.20 | 9.08 | 2.92 | 2.75 | 2.75 | 2.92 | 0.50 | #14 | |
| 29 | Jitka CURILLOVA KK Havirov | CZE | 18.02 | 8.80 | 9.22 | 3.17 | 2.92 | 2.67 | 2.75 | 0.00 | #21 | |
| 30 | Nikol WARISCHOVA BK Ostrava | CZK | 17.94 | 9.50 | 8.94 | 2.92 | 2.75 | 2.67 | 2.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.12.2017 19:25