| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristyna PARTLOVA BK Ceske Budejovice | CZE | 38.04 | 19.90 | 18.14 | 3.58 | 3.42 | 3.67 | 0.00 | #10 | |
| 2 | Anita STRAUB TJ Stadion Brno | CZE | 36.02 | 18.10 | 18.42 | 3.67 | 3.58 | 3.58 | 0.50 | #25 | |
| 3 | Karolina ZRNOVA KK Plzen | CZE | 35.61 | 18.33 | 17.28 | 3.42 | 3.33 | 3.42 | 0.00 | #22 | |
| 4 | Iva PISALOVA TJ Stadion Brno | CZE | 35.08 | 18.50 | 16.58 | 3.33 | 3.25 | 3.17 | 0.00 | #13 | |
| 5 | Katerina BECKOVA SKK Karlovy Vary | CZE | 31.17 | 14.30 | 16.87 | 3.25 | 3.17 | 3.50 | 0.00 | #15 | |
| 6 | Zuzana SEDLACKOVA HC Litvinov | CZE | 29.67 | 14.23 | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #26 | |
| 7 | Nelly JANKOVICOVA BK Uhersky Brod | CZE | 28.96 | 15.50 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #2 | |
| 8 | Sophie Ellen KUCABOVA sport Most | CZE | 27.88 | 15.07 | 13.31 | 2.58 | 2.42 | 2.83 | 0.50 | #23 | |
| 9 | Aneta SMAZIKOVA KK Karlovy Vary | CZE | 26.91 | 12.60 | 14.31 | 2.83 | 2.67 | 2.92 | 0.00 | #29 | |
| 10 | Ruslana DYMOVA SK Krasobrusleni SPARTA | CZE | 26.58 | 13.26 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #4 | |
| 11 | Amy STRONCAK USK Praha | CZE | 25.81 | 12.84 | 13.47 | 2.67 | 2.58 | 2.67 | 0.50 | #1 | |
| 12 | Anastasia NIKOLAJEVA-ZONN USK Praha | CZE | 25.67 | 13.20 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #14 | |
| 13 | Klara HANDELOVA BK Variace Liberec | CZE | 25.53 | 12.20 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #28 | |
| 14 | Anna DUSHA USK Praha | CZE | 25.18 | 12.00 | 14.18 | 2.92 | 2.67 | 2.75 | 1.00 | #17 | |
| 15 | Sofie MALKOVA KK Pardubice | CZE | 24.57 | 11.10 | 13.47 | 2.75 | 2.50 | 2.67 | 0.00 | #27 | |
| 16 | Nikola JINDROVA KK Sobeslav | CZE | 23.99 | 11.53 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #12 | |
| 17 | Dorota SMEJKALOVA Kraso Sokolov | CZE | 23.21 | 10.24 | 13.47 | 2.67 | 2.50 | 2.75 | 0.50 | #19 | |
| 18 | Pavlina MERTOVA TJ Kraso Nachod | CZE | 23.05 | 10.37 | 13.18 | 2.75 | 2.42 | 2.58 | 0.50 | #18 | |
| 19 | Klara STEFANY Spartak Zebrak | CZE | 21.68 | 10.70 | 11.48 | 2.42 | 2.08 | 2.25 | 0.50 | #7 | |
| 20 | Michaela MALKOVA BK Hradec Kralove | CZE | 21.43 | 10.95 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #20 | |
| 21 | Sasa ERSDEL HC Strakonice | CZE | 20.87 | 10.60 | 10.77 | 2.25 | 2.00 | 2.08 | 0.50 | #11 | |
| 22 | Barbara PILOUSOVA KK Stadion Praha | CZE | 19.66 | 9.90 | 9.76 | 2.08 | 1.83 | 1.83 | 0.00 | #6 | |
| 23 | Magdalena JANCOVA SK Jiskra Domazlice | CZE | 19.20 | 7.85 | 11.35 | 2.25 | 2.17 | 2.25 | 0.00 | #30 | |
| 24 | Nela SNEBERGEROVA SKK Ostrov | CZE | 18.59 | 8.60 | 10.49 | 2.17 | 2.00 | 2.00 | 0.50 | #24 | |
| 25 | Anna STRNADOVA TJ Auto Skoda Mlada Boleslav | CZE | 18.44 | 10.30 | 8.64 | 1.83 | 1.58 | 1.67 | 0.50 | #9 | |
| 26 | Petra TOMANOVA BK Ceske Budejovice | CZE | 15.01 | 5.10 | 10.91 | 2.42 | 1.92 | 2.08 | 1.00 | #5 | |
| 27 | Hana KONARIKOVA BK Pribram | CZE | 13.72 | 6.43 | 7.79 | 1.75 | 1.33 | 1.50 | 0.50 | #8 | |
| 28 | Kristyna VANOVA Spartak Zebrak | CZE | 13.70 | 6.40 | 7.80 | 1.67 | 1.42 | 1.50 | 0.50 | #21 | |
| 29 | Zaneta PAVLIKOVA BK Pribram | CZE | 13.25 | 5.60 | 7.65 | 1.67 | 1.33 | 1.50 | 0.00 | #3 | |
| 30 | Barbora SINDELAROVA BK Pribram | CZE | 11.80 | 5.57 | 6.23 | 1.33 | 1.08 | 1.25 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19.11.2017 17:56