| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina FRICOVA USK Praha | CZE | 75.75 | 36.28 | 39.47 | 4.92 | 4.75 | 4.83 | 5.00 | 5.17 | 0.00 | #14 | |
| 2 | Denisa CIMLOVA USK Praha | CZE | 69.12 | 30.85 | 38.27 | 4.92 | 4.50 | 4.83 | 4.75 | 4.92 | 0.00 | #15 | |
| 3 | Natalie KRATENOVA TJ Stadion Brno | CZE | 63.40 | 30.80 | 35.60 | 4.67 | 4.25 | 4.33 | 4.42 | 4.58 | 3.00 | #11 | |
| 4 | Kristyna POKORNA USK Praha | CZE | 62.15 | 30.01 | 32.14 | 4.17 | 3.92 | 4.00 | 3.92 | 4.08 | 0.00 | #13 | |
| 5 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 57.01 | 25.74 | 32.27 | 3.92 | 3.75 | 4.00 | 4.17 | 4.33 | 1.00 | #12 | |
| 6 | Karolina ODNOHOVA USK Praha | CZE | 56.01 | 26.93 | 29.08 | 3.75 | 3.42 | 3.67 | 3.67 | 3.67 | 0.00 | #3 | |
| 7 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 52.23 | 25.30 | 28.93 | 3.83 | 3.50 | 3.50 | 3.58 | 3.67 | 2.00 | #6 | |
| 8 | Kristina SROUBKOVA USK Praha | CZE | 49.21 | 23.27 | 26.94 | 3.58 | 3.25 | 3.17 | 3.42 | 3.42 | 1.00 | #8 | |
| 9 | Nikola LOIBLOVA BK Ceske Budejovice | CZE | 48.07 | 23.40 | 26.67 | 3.67 | 3.25 | 3.25 | 3.25 | 3.25 | 2.00 | #9 | |
| 10 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 47.91 | 22.04 | 25.87 | 3.50 | 3.00 | 3.17 | 3.17 | 3.33 | 0.00 | #4 | |
| 11 | Katerina KLOUDOVA BK Hradec Kralove | CZE | 43.74 | 20.28 | 23.46 | 3.33 | 2.92 | 2.83 | 2.75 | 2.83 | 0.00 | #7 | |
| 12 | Adela NEMCOVA KK Plzen | CZE | 42.67 | 19.14 | 24.53 | 3.33 | 3.00 | 2.92 | 3.00 | 3.08 | 1.00 | #10 | |
| 13 | Thalie PETRANOVA TJ Auto Skoda Mlada Boleslav | CZE | 40.97 | 18.11 | 23.86 | 3.00 | 2.58 | 3.00 | 3.08 | 3.25 | 1.00 | #2 | |
| 14 | Veronika STOJKOVA UKK Usti nad Labem | CZE | 39.33 | 18.40 | 22.93 | 3.17 | 2.83 | 2.58 | 2.92 | 2.83 | 2.00 | #5 | |
| 15 | Anna Lucie FETTEROVA KK Stadion Praha | CZE | 37.95 | 15.28 | 22.67 | 3.08 | 2.67 | 2.67 | 2.75 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.11.2017 17:56