| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina FRICOVA USK Praha | CZE | 69.39 | 32.05 | 37.34 | 4.67 | 4.42 | 4.67 | 4.83 | 4.75 | 0.00 | #10 | |
| 2 | Edita HORNAKOVA USK Praha | CZE | 67.22 | 30.89 | 37.33 | 4.58 | 4.42 | 4.75 | 4.75 | 4.83 | 1.00 | #7 | |
| 3 | Kristyna POKORNA USK Praha | CZE | 55.35 | 27.61 | 27.74 | 3.67 | 3.33 | 3.50 | 3.42 | 3.42 | 0.00 | #9 | |
| 4 | Kristina SROUBKOVA USK Praha | CZE | 54.65 | 25.45 | 29.20 | 3.83 | 3.50 | 3.75 | 3.50 | 3.67 | 0.00 | #8 | |
| 5 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 53.99 | 25.99 | 28.00 | 3.58 | 3.25 | 3.50 | 3.50 | 3.67 | 0.00 | #2 | |
| 6 | Elizabeth HARSH USK Praha | CZE | 53.81 | 22.68 | 34.13 | 4.50 | 4.08 | 4.08 | 4.25 | 4.42 | 3.00 | #6 | |
| 7 | Karolina ODNOHOVA USK Praha | CZE | 53.15 | 23.69 | 29.46 | 3.83 | 3.58 | 3.67 | 3.58 | 3.75 | 0.00 | #3 | |
| 8 | Nikola LOIBLOVA BK Ceske Budejovice | CZE | 43.73 | 23.13 | 21.60 | 2.92 | 2.50 | 2.58 | 2.75 | 2.75 | 1.00 | #4 | |
| 9 | Adela NEMCOVA KK Plzen | CZE | 41.40 | 23.07 | 19.33 | 2.83 | 2.25 | 2.42 | 2.33 | 2.25 | 1.00 | #1 | |
| 10 | Anna Lucie FETTEROVA KK Stadion Praha | CZE | 32.64 | 12.51 | 20.13 | 2.75 | 2.33 | 2.42 | 2.50 | 2.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.11.2017 17:03