| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yelyzaveta KRAPYVNA / Yehor RYBALCHENKO | UKR | 13.79 | 18.47 | 9.10 | 3.33 | 3.08 | 3.33 | 3.25 | 0.00 | #2 | |
| 2 | Katica KEDVES / Akos BUCSU | HUN | 11.77 | 15.60 | 7.93 | 2.83 | 2.75 | 2.92 | 2.83 | 0.00 | #3 | |
| 3 | Klara KAZDOVA / Filip STRUBL VSK Technika Brno / VSK Technika Brno | CZE | 10.49 | 13.87 | 8.11 | 2.92 | 2.92 | 2.75 | 3.00 | 1.00 | #4 | |
| 4 | Marta FILIP / Tymoteusz WOZNIAK | POL | 8.85 | 11.80 | 5.90 | 2.08 | 2.00 | 2.25 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 19.11.2016 17:49