| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea REICHMACHEROVA SKK Karlovy Vary | CZE | 30.21 | 16.30 | 13.91 | 3.58 | 3.25 | 3.58 | 3.50 | 0.00 | #10 | |
| 2 | Karolina SMOLOVA BK Variace Liberec | CZE | 28.46 | 14.29 | 14.17 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #13 | |
| 3 | Miluse JELINKOVA TJ Stadion Brno | CZE | 28.05 | 14.30 | 13.75 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #12 | |
| 4 | Victoria HABERZETTLOVA USK Praha | CZE | 26.90 | 13.40 | 13.50 | 3.42 | 3.33 | 3.33 | 3.42 | 0.00 | #26 | |
| 5 | Lenka KRIZKOVA BK Ceske Budejovice | CZE | 26.68 | 14.43 | 12.25 | 3.08 | 3.00 | 3.17 | 3.00 | 0.00 | #3 | |
| 6 | Katerina SYKOROVA USK Praha | CZE | 26.68 | 12.93 | 13.75 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #5 | |
| 7 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 25.91 | 13.07 | 13.34 | 3.42 | 3.17 | 3.33 | 3.42 | 0.50 | #19 | |
| 8 | Melanie ZBOZINKOVA TJ Stadion Brno | CZE | 24.77 | 12.77 | 12.00 | 3.17 | 2.83 | 3.00 | 3.00 | 0.00 | #21 | |
| 9 | Aneta GILOVA SKK Karvina | CZE | 24.50 | 13.00 | 11.50 | 3.00 | 2.67 | 3.00 | 2.83 | 0.00 | #16 | |
| 10 | Nela SREKOVA FSC Olomouc | CZE | 23.94 | 11.43 | 12.51 | 3.17 | 2.92 | 3.17 | 3.25 | 0.00 | #9 | |
| 11 | Fiona SVOBODOVA USK Praha | CZE | 23.75 | 10.74 | 13.01 | 3.42 | 3.17 | 3.17 | 3.25 | 0.00 | #14 | |
| 12 | Nikola MALKOVA BK Hradec Kralove | CZE | 23.55 | 11.80 | 11.75 | 3.00 | 2.75 | 3.00 | 3.00 | 0.00 | #18 | |
| 13 | Eliska SVOBODOVA VSK Technika Brno | CZE | 23.37 | 11.87 | 11.50 | 3.00 | 2.75 | 2.92 | 2.83 | 0.00 | #8 | |
| 14 | Aneta ZWETLLEROVA HC Strakonice | CZE | 23.36 | 12.20 | 11.16 | 3.00 | 2.58 | 2.83 | 2.75 | 0.00 | #29 | |
| 15 | Katerina HLADISOVA FSC Olomouc | CZE | 23.22 | 12.30 | 10.92 | 2.92 | 2.50 | 2.75 | 2.75 | 0.00 | #1 | |
| 16 | Emilie ODNOHOVA USK Praha | CZE | 22.83 | 11.67 | 11.16 | 2.92 | 2.58 | 2.83 | 2.83 | 0.00 | #23 | |
| 17 | Daniela POPELKOVA BK Uhersky Brod | CZE | 22.74 | 11.57 | 11.17 | 3.00 | 2.67 | 2.75 | 2.75 | 0.00 | #6 | |
| 18 | Katerina OUTULNA KK Namest nad Oslavou | CZE | 22.65 | 10.57 | 12.08 | 3.08 | 2.92 | 3.00 | 3.08 | 0.00 | #4 | |
| 19 | Sofie PALECKOVA TJ Kralupy nad Vltavou | CZE | 22.63 | 11.46 | 11.17 | 2.92 | 2.58 | 2.75 | 2.92 | 0.00 | #22 | |
| 20 | Zuzana STRANAKOVA BK Uhersky Brod | CZE | 22.62 | 11.20 | 11.42 | 3.00 | 2.67 | 2.83 | 2.92 | 0.00 | #28 | |
| 21 | Adela NEVESELA TJ Stadion Brno | CZE | 22.40 | 12.23 | 10.17 | 2.67 | 2.33 | 2.67 | 2.50 | 0.00 | #24 | |
| 22 | Michaela HERMANOVA KK Pardubice | CZE | 22.12 | 10.37 | 12.25 | 3.17 | 2.92 | 3.08 | 3.08 | 0.50 | #11 | |
| 23 | Jolana MACHOVA BK Hradec Kralove | CZE | 21.80 | 9.80 | 12.00 | 3.17 | 2.83 | 3.00 | 3.00 | 0.00 | #7 | |
| 24 | Viktorie HLOUSKOVA TJ Auto Skoda Mlada Boleslav | CZE | 21.55 | 10.30 | 11.25 | 2.92 | 2.58 | 2.92 | 2.83 | 0.00 | #20 | |
| 25 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 21.27 | 10.60 | 10.67 | 2.75 | 2.50 | 2.75 | 2.67 | 0.00 | #17 | |
| 26 | Sara HUBACKOVA FSC Olomouc | CZE | 20.95 | 10.70 | 10.25 | 2.75 | 2.42 | 2.50 | 2.58 | 0.00 | #25 | |
| 27 | Natalie MALKOVA KK Pardubice | CZE | 20.37 | 9.46 | 11.91 | 3.08 | 2.83 | 3.00 | 3.00 | 1.00 | #30 | |
| 28 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 19.53 | 9.70 | 9.83 | 2.58 | 2.33 | 2.50 | 2.42 | 0.00 | #15 | |
| 29 | Karolina MIKOVA SKK Sparta | CZE | 18.98 | 8.23 | 10.75 | 2.83 | 2.58 | 2.67 | 2.67 | 0.00 | #27 | |
| 30 | Andrea AUSTEROVA KK Havirov | CZE | 16.80 | 7.80 | 9.00 | 2.42 | 2.08 | 2.25 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22.1.2017 11:19