| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orion KK Pardubice | CZE | 59.83 | 23.70 | 36.13 | 4.83 | 4.42 | 4.58 | 4.50 | 4.25 | 0.00 | #5 | |
| 2 | Starlets Dukla Jihlava - mladez | CZE | 55.20 | 22.54 | 32.66 | 4.25 | 4.00 | 4.00 | 4.08 | 4.08 | 0.00 | #2 | |
| 3 | Kometa USK Praha | CZE | 54.92 | 22.26 | 32.66 | 4.17 | 3.83 | 4.08 | 4.08 | 4.25 | 0.00 | #4 | |
| 4 | Hot Lines Ice Club Brno | CZE | 50.04 | 23.10 | 26.94 | 3.75 | 3.25 | 3.42 | 3.25 | 3.17 | 0.00 | #3 | |
| 5 | Ice Flowers Dukla Jihlava - mladez | CZE | 44.50 | 16.60 | 28.40 | 3.75 | 3.50 | 3.50 | 3.67 | 3.33 | 0.50 | #6 | |
| 6 | Black Angels FSC Koprivnice | CZE | 43.91 | 17.77 | 26.14 | 3.50 | 3.17 | 3.25 | 3.17 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 17.12.2016 17:41